Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time Turkish Club Ranking, Top-18 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (68) | ![]() | Galatasaray (Istanbul) 68th (2013) - 1956 - 2013, 2013, 2013 | ![]() | TUR | 1,367 | ||||
2 | (137) | ![]() | Fenerbahçe (Istanbul) 137th (2013) - 1959 - 2013, 2013, 2013 | ![]() | TUR | 747 | ||||
3 | (171) | ![]() | Besiktas (Istanbul) 168th (2009) - 1958 - 2012, 2011, 2011 | ![]() | TUR | 558 | ||||
4 | (294) | ![]() | Trabzonspor 275th (1995) - 1976 - 2013, 2010, 2010 | ![]() | TUR | 269 | ||||
5 | (659) | ![]() | Göztepe (Izmit) 308th (1970) - 1964 - 2001, 1970, 1970 | ![]() | TUR | 76 | ||||
6 | (741) | ![]() | Bursaspor 707th (2010) - 1974 - 2010, 2010, 2010 | ![]() | TUR | 63 | ||||
7 | (897) | ![]() | Gençlerbirligi (Ankara) 802nd (2004) - 1987 - 2004, 2001, 2001 | ![]() | TUR | 44 | ||||
8 | (916) | ![]() | Kocaelispor (Izmit) 801st (2002) - 1993 - 2002, 2002, 2002 | ![]() | TUR | 42 | ||||
9 | (1093) | MKE Ankaragücü 754th (1981) - 1972 - 2004, 1981, 1981 | ![]() | TUR | 29 | |||||
10 | (1146) | Eskisehirspor 615th (1972) - 1970 - 1975, 1971, 1971 | ![]() | TUR | 26 | |||||
11 | (1286) | Altay (Izmir) 735th (1969) - 1962 - 1980, 1980, 1980 | ![]() | TUR | 21 | |||||
12 | (1360) | Kayserispor 1285th (2008) - 2004 - 2008, 2008, 2008 | ![]() | TUR | 19 | |||||
13 | (1774) | Denizlispor 1565th (2004) - 2000 - 2004, none, none | ![]() | TUR | 11 | |||||
14 | (1926) | Gaziantepspor 1708th (2004) - 2000 - 2004, none, none | ![]() | TUR | 9 | |||||
15 | (2003) | Sakaryaspor (Adapazari) 1376th (1988) - 1988 - 1988, 1988, 1988 | ![]() | TUR | 8 | |||||
16 | (2512) | Adanaspor 1609th (1981) - 1976 - 2000, none, none | ![]() | TUR | 4 | |||||
17 | (2749) | Antalyaspor 2290th (2001) - 2000 - 2001, none, none | ![]() | TUR | 3 | |||||
17 | (2749) | Çaykur Rizespor 2397th (2004) - 2000 - 2004, none, none | ![]() | TUR | 3 | |||||
17 | (2749) | Istanbulspor 2397th (2004) - 2000 - 2004, none, none | ![]() | TUR | 3 | |||||
17 | (2749) | Malatyaspor 2397th (2004) - 2001 - 2004, none, none | ![]() | TUR | 3 | |||||
17 | (2749) | Samsunspor 2397th (2004) - 2000 - 2004, none, none | ![]() | TUR | 3 | |||||
![]() |
![]() |