Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time Ex-Soviet Club Ranking, Top-50 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (30) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2013, 2011, 2009 | ![]() | UKR | 2,752 | ||||
2 | (54) | ![]() | Spartak Moskva 42nd (2001) - 1936 - 2013, 2003, 2003 | ![]() | RUS | 1,709 | ||||
3 | (92) | ![]() | CSKA Moskva 81st (1951) - 1945 - 2013, 2013, 2013 | ![]() | RUS | 1,044 | ||||
4 | (96) | ![]() | FK Shakhtar Donetsk 96th (2013) - 1961 - 2013, 2013, 2013 | ![]() | UKR | 1,007 | ||||
5 | (135) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2013, 2013, 2013 | ![]() | GEO | 758 | ||||
6 | (144) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2013, 1995, 1995 | ![]() | RUS | 712 | ||||
7 | (159) | ![]() | Zenit St. Peterburg 159th (2013) - 1944 - 2013, 2012, 2012 | ![]() | RUS | 617 | ||||
8 | (215) | ![]() | Torpedo Moskva 136th (1976) - 1949 - 2003, 1993, 1993 | ![]() | RUS | 415 | ||||
9 | (232) | ![]() | Lokomotiv Moskva 220th (2007) - 1936 - 2013, 2007, 2007 | ![]() | RUS | 376 | ||||
10 | (295) | ![]() | FK Dnipro Dnipropetrovsk 214th (1990) - 1972 - 2013, 1989, 1989 | ![]() | UKR | 266 | ||||
11 | (328) | ![]() | Dynama (Minsk) 268th (1995) - 1966 - 2004, 2004, 2004 | ![]() | BLR | 222 | ||||
12 | (333) | ![]() | Skonto Riga 315th (2004) - 1991 - 2012, 2012, 2012 | ![]() | LVA | 219 | ||||
13 | (339) | ![]() | Ararat Yerevan 204th (1975) - 1966 - 2009, 2009, 2008 | ![]() | ARM | 211 | ||||
14 | (366) | ![]() | FK Rubin Kazan 366th (2013) - 2006 - 2013, 2012, 2012 | ![]() | RUS | 191 | ||||
15 | (404) | ![]() | Sheriff Tiraspol 404th (2013) - 1999 - 2013, 2013, 2013 | ![]() | MDA | 162 | ||||
16 | (524) | ![]() | BATE (Barysau) 524th (2013) - 1999 - 2013, 2013, 2013 | ![]() | BLR | 113 | ||||
17 | (597) | ![]() | Pakhtakor Tashkent 589th (2012) - 1966 - 2012, 2012, 2012 | ![]() | UZB | 94 | ||||
18 | (621) | ![]() | Zarya Lugansk 347th (1973) - 1967 - 2013, 1972, 1972 | ![]() | UKR | 85 | ||||
19 | (634) | ![]() | FC Metalist Kharkiv 630th (1988) - 1982 - 2013, 1988, 1988 | ![]() | UKR | 83 | ||||
20 | (648) | ![]() | FC Bunyodkor Tashkent 648th (2013) - 2008 - 2013, 2013, 2013 | ![]() | UZB | 79 | ||||
21 | (652) | ![]() | Ekranas Panevezys 646th (2012) - 1993 - 2012, 2012, 2012 | ![]() | LTU | 78 | ||||
22 | (659) | ![]() | FK Ventspils 659th (2013) - 2002 - 2013, 2013, 2013 | ![]() | LVA | 76 | ||||
23 | (673) | ![]() | Neftchi Baku 673rd (2013) - 1966 - 2013, 2013, 2013 | ![]() | AZE | 73 | ||||
23 | (673) | ![]() | Zimbru Chisinau 637th (2004) - 1974 - 2007, 2007, 2007 | ![]() | MDA | 73 | ||||
25 | (679) | ![]() | Chornomorets Odesa 580th (1995) - 1966 - 2013, 1994, 1994 | ![]() | UKR | 72 | ||||
26 | (705) | ![]() | FK Alaniya Vladikavkaz 611th (1995) - 1970 - 2012, 1995, 1995 | ![]() | RUS | 68 | ||||
27 | (729) | ![]() | Zalgiris Vilnius 708th (1999) - 1983 - 2013, 2013, 2013 | ![]() | LTU | 65 | ||||
28 | (758) | ![]() | FBK Kaunas 711th (2008) - 1999 - 2008, 2008, 2008 | ![]() | LTU | 61 | ||||
29 | (764) | ![]() | Tavria Simferopol 744th (2010) - 1981 - 2013, 2010, 2010 | ![]() | UKR | 60 | ||||
30 | (789) | ![]() | FC Flora Tallinn 762nd (2011) - 1994 - 2013, 2013, 2013 | ![]() | EST | 56 | ||||
31 | (817) | ![]() | Torpedo Kutaisi 718th (2002) - 1966 - 2002, 2002, 2002 | ![]() | GEO | 53 | ||||
32 | (855) | ![]() | Pyunik Yerevan 825th (2010) - 2001 - 2013, 2013, 2013 | ![]() | ARM | 49 | ||||
33 | (860) | ![]() | FC Levadia Tallinn 847th (2009) - 1999 - 2013, 2013, 2013 | ![]() | EST | 48 | ||||
34 | (870) | ![]() | Karpaty Lviv 515th (1969) - 1969 - 2013, 1969, 1969 | ![]() | UKR | 47 | ||||
34 | (870) | ![]() | SKA Rostov-na-Donu 548th (1981) - 1966 - 1985, 1981, 1981 | ![]() | URS | 47 | ||||
36 | (1049) | Slavia (Mazyr) 888th (2000) - 1996 - 2000, 2000, 2000 | ![]() | BLR | 32 | |||||
36 | (1049) | Sport Tallinn 163rd (1933) - 1921 - 1938, 1938, 1938 | ![]() | EST | 32 | |||||
38 | (1093) | RFK Riga 210th (1935) - 1924 - 1940, 1940, 1940 | ![]() | LVA | 29 | |||||
39 | (1102) | Metalurgs Liepaja 1048th (2009) - 1998 - 2009, 2009, 2009 | ![]() | LVA | 28 | |||||
40 | (1171) | Krylya Sovetov Samara 1171st (2013) - 1966 - 2013, none, none | ![]() | RUS | 25 | |||||
40 | (1171) | Olimpia Liepaja 242nd (1939) - 1927 - 1939, 1939, 1939 | ![]() | LVA | 25 | |||||
42 | (1231) | FK Vorskla Poltava 1231st (2013) - 2000 - 2013, 2009, 2009 | ![]() | UKR | 23 | |||||
43 | (1259) | Kairat Almaty 957th (1987) - 1966 - 2004, 2004, 2004 | ![]() | KAZ | 22 | |||||
43 | (1259) | KSS Klaipeda 239th (1931) - 1928 - 1938, 1938, 1938 | ![]() | LTU | 22 | |||||
43 | (1259) | Neftchi Ferghana 1094th (1996) - 1992 - 2007, 2001, 2001 | ![]() | UZB | 22 | |||||
46 | (1286) | FC Zestafoni 1286th (2013) - 2008 - 2013, 2013, 2012 | ![]() | GEO | 21 | |||||
46 | (1286) | Kilikia 1046th (1997) - 1992 - 1997, 1997, 1997 | ![]() | ARM | 21 | |||||
46 | (1286) | Kovas Kaunas 238th (1926) - 1924 - 1936, 1936, 1936 | ![]() | LTU | 21 | |||||
46 | (1286) | Rotor Volgograd 1116th (2001) - 1989 - 2001, 1998, none | ![]() | RUS | 21 | |||||
46 | (1286) | Terek Groznyi 1286th (2013) - 2004 - 2013, 2004, 2004 | ![]() | RUS | 21 | |||||
![]() |
![]() |