Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time Spanish Club Ranking, Top-20 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2013, 2012, 2012 | ![]() | ESP | 9,780 | ||||
2 | (2) | ![]() | FC Barcelona 2nd (2006) - 1910 - 2013, 2013, 2013 | ![]() | ESP | 7,912 | ||||
3 | (33) | ![]() | Atlético Madrid 17th (1966) - 1928 - 2013, 2013, 2013 | ![]() | ESP | 2,569 | ||||
4 | (38) | ![]() | Valencia CF 22nd (1963) - 1931 - 2013, 2008, 2008 | ![]() | ESP | 2,206 | ||||
5 | (61) | ![]() | Athletic Bilbao 5th (1945) - 1903 - 2013, 1984, 1984 | ![]() | ESP | 1,532 | ||||
6 | (105) | ![]() | Real Zaragoza CF 69th (1967) - 1939 - 2012, 2004, 2004 | ![]() | ESP | 908 | ||||
7 | (127) | ![]() | Sevilla FC 66th (1948) - 1934 - 2013, 2010, 2010 | ![]() | ESP | 787 | ||||
8 | (207) | ![]() | Deportivo La Coruña 182nd (2004) - 1941 - 2012, 2002, 2002 | ![]() | ESP | 433 | ||||
9 | (220) | ![]() | Real Sociedad (San Sebastián) 77th (1909) - 1909 - 2013, 1987, 1987 | ![]() | ESP | 397 | ||||
10 | (231) | ![]() | RCD Espanyol 143rd (1940) - 1928 - 2013, 2006, 2006 | ![]() | ESP | 379 | ||||
11 | (314) | ![]() | Real Betis Balompié (Sevilla) 102nd (1935) - 1932 - 2013, 2005, 2005 | ![]() | ESP | 237 | ||||
12 | (365) | ![]() | Villarreal CF 358th (2011) - 1998 - 2013, none, none | ![]() | ESP | 192 | ||||
13 | (408) | ![]() | RCD Mallorca 383rd (2005) - 1960 - 2012, 2003, 2003 | ![]() | ESP | 161 | ||||
14 | (503) | ![]() | RC Celta de Vigo 473rd (1957) - 1939 - 2013, none, none | ![]() | ESP | 122 | ||||
15 | (648) | ![]() | CA Osasuna (Pamplona) 593rd (1935) - 1935 - 2013, none, none | ![]() | ESP | 79 | ||||
16 | (657) | ![]() | CD Alavés (Vitoria) 443rd (1932) - 1930 - 2005, none, none | ![]() | ESP | 77 | ||||
16 | (657) | ![]() | Málaga CF 657th (2013) - 1949 - 2013, none, none | ![]() | ESP | 77 | ||||
18 | (673) | ![]() | Real Valladolid CF 593rd (1990) - 1948 - 2013, 1984, none | ![]() | ESP | 73 | ||||
19 | (832) | ![]() | CD Tenerife 704th (1997) - 1961 - 2009, none, none | ![]() | ESP | 51 | ||||
20 | (843) | ![]() | Sporting de Gijón 642nd (1947) - 1944 - 2011, none, none | ![]() | ESP | 50 | ||||
![]() |
![]() |