Club World Rankings.com |
|
|
Eredivisie Seamless (2010/11 into 2011/12) |
Out of interest as to how my own local club (FC Groningen) fares this season when compared to the last one, "Eredivisie Seamless" was born. Taking all the results and thus the final table of the 2010/11 season as a starting point, any game played during the 2011/12 campaign overwrites the corresponding fixture's result from last year. Promoted side RKC Waalwijk inherit the results from relegated team Willem II. Because all the results from 2010/11 remain valid until superseded by a 2011/12 game, the table will always look "final", in the sense that every side will be presented as having played 34 matches. |
||||||||
Qual | Pos | Club | P | W | D | L | Pts | F | - | A | GD | Pts ± | GD ± | ||||||
CL | 1 | FC Twente | 34 | 20 | 10 | 4 | 70 | 79 | - | 34 | 45 | -1 | 14 | ||||||
CL | 2 | Ajax | 34 | 20 | 9 | 5 | 69 | 79 | - | 38 | 41 | -4 | -1 | ||||||
EL | 3 | AZ | 34 | 20 | 7 | 7 | 67 | 68 | - | 35 | 33 | 8 | 22 | ||||||
EL | 4 | PSV | 34 | 19 | 9 | 6 | 66 | 80 | - | 43 | 37 | -3 | -8 | ||||||
PO | 5 | Feyenoord | 34 | 18 | 7 | 9 | 61 | 65 | - | 44 | 21 | 17 | 22 | ||||||
PO | 6 | Roda JC | 34 | 17 | 4 | 13 | 55 | 66 | - | 60 | 6 | 0 | -9 | ||||||
PO | 7 | sc Heerenveen | 34 | 14 | 12 | 8 | 54 | 65 | - | 50 | 15 | 13 | 9 | ||||||
PO | 8 | Heracles | 34 | 14 | 7 | 13 | 49 | 58 | - | 50 | 8 | 0 | -1 | ||||||
9 | FC Groningen | 34 | 14 | 7 | 13 | 49 | 53 | - | 62 | -9 | -8 | -22 | |||||||
10 | FC Utrecht | 34 | 12 | 10 | 12 | 46 | 58 | - | 54 | 4 | -1 | 0 | |||||||
11 | Vitesse | 34 | 13 | 6 | 15 | 45 | 46 | - | 50 | -4 | 10 | 15 | |||||||
12 | ADO Den Haag | 34 | 10 | 9 | 15 | 39 | 46 | - | 70 | -24 | -15 | -32 | |||||||
13 | NEC | 34 | 11 | 3 | 20 | 36 | 42 | - | 59 | -17 | -7 | -18 | |||||||
14 | NAC Breda | 34 | 10 | 5 | 19 | 35 | 44 | - | 55 | -11 | -6 | 5 | |||||||
15 | RKC Waalwijk | 34 | 9 | 5 | 20 | 32 | 40 | - | 65 | -25 | 17 | 36 | |||||||
NC | 16 | De Graafschap | 34 | 7 | 9 | 18 | 30 | 33 | - | 63 | -30 | -8 | -5 | ||||||
NC | 17 | Excelsior | 34 | 6 | 7 | 21 | 25 | 33 | - | 73 | -40 | -10 | -19 | ||||||
R | 18 | VVV-Venlo | 34 | 7 | 4 | 23 | 25 | 41 | - | 91 | -50 | 4 | -8 | ||||||
Pts ± and GD ± is the difference in points and goal difference between the fixtures played this season compared to the corresponding matches in the previous league campaign. CL = qualification for the Champions League or its qualifying rounds, EL = qualification for the qualifying rounds of the Europa League, PO = participation in the domestic playoff for the last Europa League ticket, NC = Nacompetitie (relegation playoff), R = relegation to the First Division. |
|||||||||||||||||||