Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time English Club Ranking, Top-20 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (6) | ![]() | Liverpool 2nd (1984) - 1894 - 2013, 2012, 2006 | ![]() | ENG | 6,017 | ||||
2 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2013, 2013, 2013 | ![]() | ENG | 5,648 | ||||
3 | (25) | ![]() | Arsenal (London) 4th (1950) - 1904 - 2013, 2005, 2005 | ![]() | ENG | 3,121 | ||||
4 | (31) | ![]() | Chelsea (London) 31st (2013) - 1907 - 2013, 2013, 2013 | ![]() | ENG | 2,602 | ||||
5 | (41) | ![]() | Tottenham Hotspur (London) 15th (1963) - 1901 - 2013, 2008, 1991 | ![]() | ENG | 2,005 | ||||
6 | (62) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2013, 1995, 1995 | ![]() | ENG | 1,502 | ||||
7 | (63) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2013, 1996, 1982 | ![]() | ENG | 1,490 | ||||
8 | (73) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 | ![]() | ENG | 1,318 | ||||
9 | (74) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | 1,316 | ||||
10 | (89) | ![]() | Manchester City 26th (1904) - 1899 - 2013, 2012, 2012 | ![]() | ENG | 1,073 | ||||
11 | (90) | ![]() | Newcastle United 6th (1910) - 1898 - 2013, 1973, 1969 | ![]() | ENG | 1,049 | ||||
12 | (131) | ![]() | Wolverhampton Wanderers 9th (1893) - 1888 - 2011, 1980, 1960 | ![]() | ENG | 776 | ||||
13 | (153) | ![]() | West Ham United (London) 73rd (1980) - 1923 - 2013, 1980, 1980 | ![]() | ENG | 669 | ||||
14 | (165) | ![]() | Sunderland 3rd (1895) - 1890 - 2013, 1973, 1973 | ![]() | ENG | 580 | ||||
15 | (177) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2011, 2002, 1995 | ![]() | ENG | 548 | ||||
16 | (178) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2013, 1968, 1968 | ![]() | ENG | 532 | ||||
17 | (186) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | 503 | ||||
18 | (187) | ![]() | Ipswich Town 100th (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | 493 | ||||
19 | (218) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | 410 | ||||
20 | (251) | ![]() | Bolton Wanderers 19th (1929) - 1888 - 2011, 1958, 1958 | ![]() | ENG | 330 | ||||
![]() |
![]() |