Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time North and Central American Club Ranking, Top-100 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (94) | ![]() | América (Ciudad de México) 90th (2008) - 1925 - 2013, 2013, 2013 | ![]() | MEX | 1,036 | ||||
2 | (129) | ![]() | Cruz Azul (Ciudad de México) 111th (1973) - 1969 - 2013, 2013, 2013 | ![]() | MEX | 783 | ||||
3 | (143) | ![]() | Pachuca 97th (1905) - 1905 - 2013, 2010, 2010 | ![]() | MEX | 717 | ||||
4 | (155) | ![]() | Chivas (Guadalajara) 117th (1965) - 1957 - 2013, 2006, 2006 | ![]() | MEX | 651 | ||||
5 | (174) | ![]() | UNAM Pumas 172nd (2011) - 1975 - 2013, 2011, 2011 | ![]() | MEX | 552 | ||||
6 | (182) | ![]() | Deportivo Saprissa (San José) 168th (2008) - 1952 - 2011, 2010, 2010 | ![]() | CRC | 531 | ||||
7 | (183) | ![]() | Toluca 177th (2010) - 1956 - 2013, 2010, 2010 | ![]() | MEX | 522 | ||||
8 | (191) | ![]() | LD Alajuelense (Alajuela) 185th (2005) - 1928 - 2013, 2013, 2013 | ![]() | CRC | 477 | ||||
9 | (203) | ![]() | CF Monterrey 203rd (2013) - 1986 - 2013, 2013, 2013 | ![]() | MEX | 439 | ||||
10 | (225) | ![]() | Necaxa (Aguascalientes) 151st (1938) - 1925 - 2010, 1999, 1999 | ![]() | MEX | 388 | ||||
11 | (266) | ![]() | Olimpia (Tegucigalpa) 241st (1988) - 1967 - 2013, 2013, 2013 | ![]() | HON | 309 | ||||
12 | (286) | ![]() | Atlante (Cancún) 226th (1952) - 1932 - 2013, 2009, 2009 | ![]() | MEX | 278 | ||||
13 | (305) | ![]() | DC United (Washington) 298th (2008) - 1996 - 2013, 2013, 2013 | ![]() | USA | 247 | ||||
14 | (347) | ![]() | LA Galaxy 347th (2013) - 1997 - 2013, 2012, 2012 | ![]() | USA | 202 | ||||
15 | (351) | ![]() | Santos Laguna (Torreón) 351st (2013) - 1996 - 2013, 2012, 2012 | ![]() | MEX | 201 | ||||
16 | (357) | ![]() | Defence Force (Chaguaramas) 256th (1987) - 1972 - 2013, 2013, 2013 | ![]() | TRI | 199 | ||||
17 | (359) | ![]() | SV Transvaal (Paramaribo) 222nd (1981) - 1925 - 2008, 2008, 2008 | ![]() | SUR | 196 | ||||
18 | (389) | ![]() | Club León 216th (1958) - 1948 - 2013, 2013, 2013 | ![]() | MEX | 173 | ||||
19 | (398) | ![]() | Comunicaciones (Ciudad de Guatemala) 307th (1978) - 1952 - 2013, 2013, 2013 | ![]() | GUA | 168 | ||||
20 | (404) | ![]() | UANL Tigres 404th (2013) - 1976 - 2013, 2011, 2011 | ![]() | MEX | 162 | ||||
21 | (417) | ![]() | Municipal (Ciudad de Guatemala) 316th (1974) - 1942 - 2012, 2011, 2011 | ![]() | GUA | 157 | ||||
21 | (417) | ![]() | Puebla 319th (1991) - 1945 - 2013, 1991, 1991 | ![]() | MEX | 157 | ||||
23 | (424) | ![]() | New York Cosmos 252nd (1982) - 1972 - 1982, 1982, 1982 | ![]() | USA | 155 | ||||
24 | (495) | ![]() | CA Monarcas Morelia 495th (2013) - 1999 - 2013, 2013, 2013 | ![]() | MEX | 125 | ||||
25 | (517) | ![]() | Atlas (Guadalajara) 294th (1951) - 1946 - 2013, 1968, 1968 | ![]() | MEX | 116 | ||||
26 | (543) | ![]() | C.D. FAS (Santa Ana) 379th (1979) - 1952 - 2012, 2009, 2009 | ![]() | SLV | 108 | ||||
27 | (558) | ![]() | C.D. Águila (San Miguel) 333rd (1976) - 1959 - 2012, 2012, 2012 | ![]() | SLV | 104 | ||||
28 | (567) | ![]() | Robin Hood (Paramaribo) 440th (1988) - 1953 - 2012, 2012, 2012 | ![]() | SUR | 103 | ||||
29 | (573) | ![]() | Herediano (Heredia) 274th (1933) - 1921 - 2013, 2013, 2013 | ![]() | CRC | 101 | ||||
30 | (593) | ![]() | España 80th (1924) - 1914 - 1945, 1945, 1945 | ![]() | MEX | 95 | ||||
31 | (601) | ![]() | Alianza FC (San Salvador) 290th (1967) - 1966 - 2011, 2011, 2011 | ![]() | SLV | 93 | ||||
32 | (621) | ![]() | Los Angeles Maccabee 393rd (1981) - 1973 - 1981, 1981, 1981 | ![]() | USA | 85 | ||||
33 | (641) | ![]() | Racing Club Haïtien (Port-au-Prince) 235th (1963) - 1938 - 2009, 2009, 2009 | ![]() | HAI | 81 | ||||
34 | (643) | ![]() | CS Cartaginés (Cartago) 333rd (1923) - 1923 - 2013, 1994, 1994 | ![]() | CRC | 80 | ||||
35 | (679) | ![]() | Universidad de Guadalajara 447th (1978) - 1978 - 1991, 1991, 1991 | ![]() | MEX | 72 | ||||
36 | (683) | ![]() | Chicago Fire 635th (2006) - 1998 - 2006, 2006, 2006 | ![]() | USA | 71 | ||||
37 | (698) | ![]() | Estudiantes Tecos 629th (1995) - 1994 - 2011, 1995, 1995 | ![]() | MEX | 69 | ||||
38 | (705) | ![]() | Sporting Kansas City 705th (2013) - 2000 - 2013, 2013, 2013 | ![]() | USA | 68 | ||||
39 | (721) | ![]() | Violette Athlétique Club (Port-au-Prince) 488th (1984) - 1939 - 1999, 1999, 1999 | ![]() | HAI | 66 | ||||
40 | (729) | ![]() | Chicago Sting 484th (1984) - 1981 - 1984, 1984, 1984 | ![]() | USA | 65 | ||||
41 | (741) | ![]() | Real España (San Pedro Sula) 680th (1994) - 1974 - 2013, 2013, 2013 | ![]() | HON | 63 | ||||
42 | (749) | ![]() | CF Tijuana Xoloitzcuintles de Caliente (Tijuana) 749th (2013) - 2011 - 2013, 2012, 2012 | ![]() | MEX | 62 | ||||
43 | (764) | ![]() | Houston Dynamo 746th (2009) - 2006 - 2013, 2007, 2007 | ![]() | USA | 60 | ||||
44 | (812) | ![]() | Atlético Marte (San Salvador) 604th (1991) - 1955 - 1994, 1991, 1991 | ![]() | SLV | 54 | ||||
45 | (832) | ![]() | Motagua (Tegucigalpa) 809th (2011) - 1969 - 2011, 2011, 2011 | ![]() | HON | 51 | ||||
46 | (843) | ![]() | Asturias 177th (1944) - 1922 - 1944, 1944, 1944 | ![]() | MEX | 50 | ||||
47 | (855) | ![]() | Seattle Sounders 855th (2013) - 1995 - 2013, 2011, 2011 | ![]() | USA | 49 | ||||
48 | (870) | ![]() | San José Earthquakes 786th (2004) - 2001 - 2013, 2003, 2003 | ![]() | USA | 47 | ||||
49 | (880) | ![]() | New York Pancyprian Freedoms 560th (1983) - 1980 - 1983, 1983, 1983 | ![]() | USA | 46 | ||||
50 | (906) | ![]() | Zacatepec 303rd (1959) - 1955 - 1959, 1959, 1959 | ![]() | MEX | 43 | ||||
51 | (927) | ![]() | CD Marathón (San Pedro Sula) 905th (2010) - 1979 - 2012, 2009, 2009 | ![]() | HON | 41 | ||||
52 | (939) | ![]() | Tampa Bay Rowdies 503rd (1975) - 1975 - 1975, 1975, 1975 | ![]() | USA | 40 | ||||
52 | (939) | ![]() | Toronto Metros-Croatia 516th (1976) - 1976 - 1976, 1976, 1976 | ![]() | USA | 40 | ||||
52 | (939) | ![]() | Vancouver Whitecaps 557th (1979) - 1979 - 1979, 1979, 1979 | ![]() | USA | 40 | ||||
55 | (953) | ![]() | CD Tiburones Rojos de Veracruz 276th (1950) - 1946 - 2013, 1950, 1950 | ![]() | MEX | 39 | ||||
55 | (953) | ![]() | CF Jaguares de Chiapas (Tuxtla Gutierrez) 952nd (2011) - 2000 - 2013, none, none | ![]() | MEX | 39 | ||||
57 | (968) | ![]() | Club San Luis (San Luis Potosí) 952nd (2011) - 2002 - 2012, none, none | ![]() | MEX | 38 | ||||
58 | (978) | ![]() | Columbus Crew 952nd (2011) - 2002 - 2011, 2008, 2008 | ![]() | USA | 37 | ||||
59 | (988) | ![]() | Real Salt Lake (Salt Lake City) 976th (2012) - 2009 - 2012, 2009, 2009 | ![]() | USA | 36 | ||||
60 | (1017) | Aurora (Ciudad de Guatemala) 783rd (1994) - 1959 - 1994, 1993, 1993 | ![]() | GUA | 34 | |||||
61 | (1035) | Luis Angel Firpo (Usulatan) 995th (2000) - 1989 - 2013, 2013, 2013 | ![]() | SLV | 33 | |||||
62 | (1146) | FC Diriangén (Diriamba) 536th (1945) - 1940 - 2006, 2006, 2006 | ![]() | NCA | 26 | |||||
62 | (1146) | Marte 356th (1954) - 1929 - 1954, 1954, 1954 | ![]() | MEX | 26 | |||||
64 | (1171) | Jong Colombia (Boca Samí) 788th (1979) - 1966 - 2001, 2001, 2001 | ![]() | ANT | 25 | |||||
64 | (1171) | Tulsa Roughnecks 764th (1983) - 1983 - 1983, 1983, 1983 | ![]() | USA | 25 | |||||
66 | (1231) | Tampico 468th (1953) - 1953 - 1961, 1961, 1961 | ![]() | MEX | 23 | |||||
66 | (1231) | W Connection FC (Point Lisas) 1231st (2013) - 1999 - 2013, 2012, 2012 | ![]() | TRI | 23 | |||||
68 | (1259) | C.D. Isidro-Metapán (Metapán) 1259th (2013) - 2007 - 2013, 2013, 2013 | ![]() | SLV | 22 | |||||
68 | (1259) | CF Pinar del Río 991st (1990) - 1987 - 2000, 2000, 2000 | ![]() | CUB | 22 | |||||
68 | (1259) | Reforma 75th (1911) - 1906 - 1912, 1912, 1912 | ![]() | MEX | 22 | |||||
71 | (1286) | Colorado Rapids (Denver) 1258th (2011) - 2010 - 2011, 2010, 2010 | ![]() | USA | 21 | |||||
71 | (1286) | Joe Public FC (Arouca) 1244th (2010) - 1998 - 2010, 2010, 2009 | ![]() | TRI | 21 | |||||
71 | (1286) | New England Revolution 1213th (2008) - 2003 - 2008, 2008, 2007 | ![]() | USA | 21 | |||||
71 | (1286) | Oro 537th (1963) - 1963 - 1963, 1963, 1963 | ![]() | MEX | 21 | |||||
75 | (1319) | Brooklyn Dodgers 808th (1979) - 1979 - 1979, 1979, 1979 | ![]() | USA | 20 | |||||
75 | (1319) | Harlem United (Newtown) 1243rd (2004) - 1970 - 2012, 2012, 2012 | ![]() | DMA | 20 | |||||
75 | (1319) | New York Greek-American 729th (1974) - 1967 - 1974, 1974, 1974 | ![]() | USA | 20 | |||||
75 | (1319) | San Francisco AC 763rd (1976) - 1976 - 1976, 1976, 1976 | ![]() | USA | 20 | |||||
79 | (1360) | Club Colonial (Fort-de-France) 264th (1926) - 1920 - 2011, 2011, 2011 | ![]() | MNQ | 19 | |||||
79 | (1360) | San Juan Jabloteh 1326th (2009) - 1998 - 2011, 2011, 2011 | ![]() | TRI | 19 | |||||
81 | (1386) | Ukrainian Nationals (Philadelphia) 583rd (1964) - 1961 - 1964, 1964, 1964 | ![]() | USA | 18 | |||||
82 | (1428) | Fall River Marksmen 206th (1930) - 1924 - 1930, 1930, 1930 | ![]() | USA | 17 | |||||
82 | (1428) | Police FC (St. James) 1085th (1991) - 1975 - 1994, 1994, 1994 | ![]() | TRI | 17 | |||||
82 | (1428) | SV Estrella (Santa Cruz) 1097th (1971) - 1968 - 2006, 2006, 2006 | ![]() | ARU | 17 | |||||
85 | (1475) | Golden Star (Fort-de-France) 386th (1929) - 1927 - 1986, 1986, 1986 | ![]() | MNQ | 16 | |||||
86 | (1535) | AD Municipal Puntarenas 1212th (1986) - 1986 - 2007, 2006, 1986 | ![]() | CRC | 15 | |||||
86 | (1535) | Club Franciscain (Le François) 1517th (2009) - 1954 - 2013, 2013, 2013 | ![]() | MNQ | 15 | |||||
86 | (1535) | Dorados de Sinaloa (Culiacán) 1524th (2012) - 2004 - 2012, 2012, 2012 | ![]() | MEX | 15 | |||||
86 | (1535) | Newtown United FC (Basseterre) 1486th (1998) - 1984 - 2012, 2012, 2012 | ![]() | SKN | 15 | |||||
86 | (1535) | SV Dakota (Oranjestad) 1011th (1983) - 1961 - 2007, 2007, 2007 | ![]() | ARU | 15 | |||||
86 | (1535) | Xelajú Mario Camposeco (Quezaltenango) 1134th (1962) - 1962 - 2013, 2012, 2012 | ![]() | GUA | 15 | |||||
92 | (1589) | FC Real Estelí 1589th (2013) - 1991 - 2013, 2013, 2013 | ![]() | NCA | 14 | |||||
92 | (1589) | Philadelphia Americans 463rd (1952) - 1935 - 1952, 1952, 1952 | ![]() | USA | 14 | |||||
92 | (1589) | Puerto Rico Islanders 1575th (2012) - 2008 - 2012, 2011, none | ![]() | PUR | 14 | |||||
92 | (1589) | Racing Club Aruba (Oranjestad) 1127th (1965) - 1960 - 2012, 2012, 2012 | ![]() | ARU | 14 | |||||
92 | (1589) | Rochester Lancers 797th (1971) - 1970 - 1971, 1970, 1970 | ![]() | USA | 14 | |||||
92 | (1589) | Tauro FC (Panama City) 1589th (2013) - 1989 - 2013, 2013, 2013 | ![]() | PAN | 14 | |||||
98 | (1655) | Deportivo Árabe Unido (Colón) 1655th (2013) - 1999 - 2013, 2012, 2012 | ![]() | PAN | 13 | |||||
98 | (1655) | Empire (Gray's Farm) 1178th (1974) - 1969 - 2001, 2001, 2001 | ![]() | ATG | 13 | |||||
98 | (1655) | FC Villa Clara 1546th (1986) - 1980 - 2013, 2013, 2013 | ![]() | CUB | 13 | |||||
98 | (1655) | Maple Club (Port of Spain) 392nd (1928) - 1927 - 1972, 1972, 1972 | ![]() | TRI | 13 | |||||
98 | (1655) | New York AO Krete 1066th (1984) - 1984 - 1984, 1984, 1984 | ![]() | USA | 13 | |||||
98 | (1655) | PHC Zebras 1292nd (1990) - 1957 - 2008, 2008, 2008 | ![]() | BER | 13 | |||||
98 | (1655) | Toronto FC 1635th (2012) - 2009 - 2012, 2012, 2012 | ![]() | CAN | 13 | |||||
![]() |
![]() |