Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time African Club Ranking, Top-100 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (66) | ![]() | Al-Ahly (Cairo) 66th (2013) - 1924 - 2013, 2013, 2013 | ![]() | EGY | 1,435 | ||||
2 | (147) | ![]() | Espérance Sportive (Tunis) 146th (2012) - 1938 - 2013, 2012, 2012 | ![]() | TUN | 694 | ||||
3 | (148) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2013, 2013, 2013 | ![]() | EGY | 687 | ||||
4 | (171) | ![]() | Tout Puissant Mazembe (Lubumbashi) 139th (1969) - 1966 - 2013, 2013, 2013 | ![]() | COD | 558 | ||||
5 | (190) | ![]() | Raja (Casablanca) 187th (2006) - 1974 - 2013, 2013, 2013 | ![]() | MAR | 481 | ||||
6 | (192) | ![]() | Asante Kotoko (Kumasi) 146th (1983) - 1958 - 2013, 2013, 2013 | ![]() | GHA | 472 | ||||
7 | (196) | ![]() | ASEC Mimosas (Abidjan) 190th (2009) - 1962 - 2013, 2013, 2013 | ![]() | CIV | 461 | ||||
8 | (198) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 184th (2002) - 1973 - 2011, 2011, 2011 | ![]() | ALG | 454 | ||||
9 | (209) | ![]() | Canon (Yaoundé) 133rd (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | 430 | ||||
10 | (216) | ![]() | Etoile du Sahel (Sousse) 208th (2007) - 1950 - 2013, 2012, 2012 | ![]() | TUN | 413 | ||||
11 | (232) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2009, 2009, 2009 | ![]() | GHA | 376 | ||||
12 | (238) | ![]() | Hafia FC (Conakry) 127th (1978) - 1971 - 2002, 2002, 2002 | ![]() | GUI | 363 | ||||
13 | (248) | ![]() | Africa Sports (Abidjan) 224th (1999) - 1958 - 2011, 2011, 2011 | ![]() | CIV | 340 | ||||
14 | (263) | ![]() | WAC Casablanca 246th (2002) - 1948 - 2012, 2010, 2010 | ![]() | MAR | 310 | ||||
15 | (278) | ![]() | CS Sfaxien (Sfax) 278th (2013) - 1969 - 2013, 2013, 2013 | ![]() | TUN | 290 | ||||
16 | (291) | ![]() | FAR Rabat 271st (1989) - 1959 - 2009, 2009, 2009 | ![]() | MAR | 272 | ||||
17 | (292) | ![]() | Enyimba (Aba) 289th (2011) - 2001 - 2013, 2013, 2013 | ![]() | NGA | 271 | ||||
18 | (297) | ![]() | Club Africain (Tunis) 276th (1992) - 1947 - 2011, 2011, 2008 | ![]() | TUN | 258 | ||||
19 | (303) | ![]() | AS Vita Club (Kinshasa) 207th (1983) - 1970 - 2010, 2010, 2010 | ![]() | COD | 252 | ||||
20 | (328) | ![]() | Al-Hilal (Omdurman) 328th (2012) - 1962 - 2012, 2012, 2012 | ![]() | SUD | 222 | ||||
21 | (344) | ![]() | Shooting Stars (Ibadan) 288th (1998) - 1959 - 1999, 1998, 1998 | ![]() | NGA | 204 | ||||
22 | (351) | ![]() | ES Sétif 351st (2013) - 1963 - 2013, 2013, 2013 | ![]() | ALG | 201 | ||||
23 | (363) | ![]() | Orlando Pirates 363rd (2013) - 1971 - 2013, 2012, 2012 | ![]() | RSA | 193 | ||||
24 | (369) | ![]() | Al-Merreikh (Omdurman) 369th (2013) - 1963 - 2013, 2013, 2013 | ![]() | SUD | 187 | ||||
25 | (374) | ![]() | Union Sportive (Douala) 242nd (1981) - 1961 - 2012, 2012, 2012 | ![]() | CMR | 185 | ||||
26 | (376) | ![]() | Ismaily (Ismailia) 282nd (1970) - 1967 - 2010, 2002, 2002 | ![]() | EGY | 184 | ||||
27 | (389) | ![]() | Cotonsport (Garoua) 389th (2013) - 1997 - 2013, 2013, 2013 | ![]() | CMR | 173 | ||||
28 | (391) | ![]() | Kaizer Chiefs (Johannesburg) 380th (2006) - 1971 - 2013, 2013, 2013 | ![]() | RSA | 172 | ||||
29 | (402) | ![]() | Daring Club Motema Pembe (Kinshasa) 384th (2010) - 1963 - 2011, 2010, 2010 | ![]() | COD | 163 | ||||
30 | (424) | ![]() | Al Mokaoulun (Cairo) 348th (1996) - 1982 - 2005, 2004, 2004 | ![]() | EGY | 155 | ||||
31 | (427) | ![]() | Rangers International (Enugu) 269th (1984) - 1971 - 2013, 1984, 1984 | ![]() | NGA | 154 | ||||
32 | (430) | ![]() | MC Alger 278th (1980) - 1971 - 2011, 2010, 2010 | ![]() | ALG | 153 | ||||
33 | (443) | ![]() | Stade Malien (Bamako) 443rd (2013) - 1961 - 2013, 2013, 2013 | ![]() | MLI | 146 | ||||
34 | (450) | ![]() | Heartland FC (Owerri) 407th (1994) - 1987 - 2012, 2012, 2012 | ![]() | NGA | 144 | ||||
35 | (472) | ![]() | Djoliba AC (Bamako) 410th (1982) - 1965 - 2012, 2012, 2012 | ![]() | MLI | 135 | ||||
36 | (481) | ![]() | Stade (Abidjan) 239th (1966) - 1962 - 2000, 2000, 2000 | ![]() | CIV | 129 | ||||
37 | (524) | ![]() | Oryx (Douala) 226th (1967) - 1956 - 1970, 1970, 1970 | ![]() | CMR | 113 | ||||
38 | (529) | ![]() | Nkana FC (Kitwe) 452nd (1994) - 1976 - 2013, 2013, 2013 | ![]() | ZAM | 112 | ||||
39 | (538) | ![]() | Petro Atlético (Luanda) 538th (2013) - 1982 - 2013, 2013, 2013 | ![]() | ANG | 109 | ||||
40 | (545) | ![]() | Tonnerre (Yaoundé) 414th (1989) - 1958 - 2002, 1991, 1991 | ![]() | CMR | 107 | ||||
41 | (558) | ![]() | CARA (Brazzaville) 316th (1975) - 1970 - 2008, 2008, 2008 | ![]() | CGO | 104 | ||||
41 | (558) | ![]() | Dynamos (Harare) 558th (2013) - 1963 - 2013, 2013, 2013 | ![]() | ZIM | 104 | ||||
41 | (558) | ![]() | Mamelodi Sundowns 531st (2008) - 1986 - 2008, 2008, 2008 | ![]() | RSA | 104 | ||||
41 | (558) | ![]() | USM Alger 558th (2013) - 1963 - 2013, 2013, 2013 | ![]() | ALG | 104 | ||||
45 | (603) | ![]() | BCC Lions (Gboko) 490th (1997) - 1989 - 1997, 1997, 1997 | ![]() | NGA | 92 | ||||
46 | (608) | ![]() | Gor Mahia (Nairobi) 477th (1992) - 1968 - 2013, 2013, 2013 | ![]() | KEN | 91 | ||||
47 | (618) | ![]() | Power Dynamos (Kitwe) 551st (1991) - 1979 - 2011, 2011, 2011 | ![]() | ZAM | 86 | ||||
48 | (621) | ![]() | Bendel Insurance (Benin City) 503rd (1995) - 1972 - 1995, 1995, 1994 | ![]() | NGA | 85 | ||||
49 | (638) | ![]() | Maghreb AS (Fès) 631st (2012) - 1965 - 2012, 2012, 2011 | ![]() | MAR | 82 | ||||
50 | (652) | ![]() | ASC Diaraf (Dakar) 613th (1983) - 1948 - 2013, 2013, 2013 | ![]() | SEN | 78 | ||||
50 | (652) | ![]() | ASC Jeanne d'Arc (Dakar) 598th (2004) - 1951 - 2004, 2003, 2003 | ![]() | SEN | 78 | ||||
52 | (669) | ![]() | Kawkab AC (Marrakech) 544th (1996) - 1958 - 1996, 1996, 1996 | ![]() | MAR | 74 | ||||
52 | (669) | ![]() | Simba SC (Dar-es-Salaam) 652nd (1995) - 1965 - 2012, 2012, 2012 | ![]() | TAN | 74 | ||||
54 | (673) | ![]() | AS Kaloum Stars (Conakry) 554th (1981) - 1965 - 2007, 2007, 2007 | ![]() | GUI | 73 | ||||
54 | (673) | ![]() | MC Oran 576th (1998) - 1971 - 1999, 1999, 1996 | ![]() | ALG | 73 | ||||
54 | (673) | ![]() | Stella (Abidjan) 534th (1993) - 1974 - 2012, 2012, 2012 | ![]() | CIV | 73 | ||||
57 | (683) | ![]() | AS Dragons (Kinshasa) 524th (1985) - 1965 - 1999, 1999, 1999 | ![]() | COD | 71 | ||||
58 | (705) | ![]() | CA Bizertin 565th (1988) - 1945 - 2013, 2013, 2013 | ![]() | TUN | 68 | ||||
59 | (716) | ![]() | Dolphin (Port Harcourt) 696th (2011) - 1997 - 2011, 2011, 2011 | ![]() | NGA | 67 | ||||
59 | (716) | ![]() | Young Africans FC (Dar-es-Salaam) 710th (2011) - 1968 - 2013, 2013, 2013 | ![]() | TAN | 67 | ||||
61 | (721) | ![]() | Villa SC (Kampala) 661st (2005) - 1982 - 2009, 2009, 2009 | ![]() | UGA | 66 | ||||
62 | (729) | ![]() | Horoya AC (Conakry) 557th (1979) - 1978 - 2013, 2013, 2013 | ![]() | GUI | 65 | ||||
63 | (749) | ![]() | Clube de Gaza (Gaza) 329th (1967) - 1967 - 1991, 1991, 1991 | ![]() | MOZ | 62 | ||||
64 | (758) | ![]() | Chabab Riadhi Belouizdad (Alger) 615th (1972) - 1965 - 2009, 2009, 2009 | ![]() | ALG | 61 | ||||
65 | (769) | ![]() | Mufulira Wanderers 510th (1978) - 1963 - 1997, 1996, 1996 | ![]() | ZAM | 59 | ||||
66 | (777) | ![]() | Fath Union Sport Rabat 755th (2010) - 1967 - 2013, 2010, 2010 | ![]() | MAR | 58 | ||||
67 | (781) | ![]() | Al-Ittihad (Tripoli) 754th (2011) - 1965 - 2011, 2010, 2010 | ![]() | LBY | 57 | ||||
68 | (802) | ![]() | AS Real (Bamako) 483rd (1969) - 1962 - 2010, 2010, 2010 | ![]() | MLI | 55 | ||||
68 | (802) | ![]() | Etoile Filante (Lomé) 370th (1969) - 1933 - 1994, 1994, 1994 | ![]() | TOG | 55 | ||||
68 | (802) | ![]() | FC Lupopo (Lubumbashi) 576th (1969) - 1958 - 2006, 2002, 2002 | ![]() | COD | 55 | ||||
68 | (802) | ![]() | Julius Berger (Lagos) 718th (2003) - 1991 - 2003, 2002, 2002 | ![]() | NGA | 55 | ||||
72 | (812) | ![]() | Kano Pillars 812th (2013) - 1953 - 2013, 2013, 2013 | ![]() | NGA | 54 | ||||
73 | (823) | ![]() | Stationery Stores (Lagos) 629th (1993) - 1967 - 1993, 1992, 1992 | ![]() | NGA | 52 | ||||
74 | (832) | ![]() | APR FC (Kigali) 822nd (2012) - 1995 - 2012, 2012, 2012 | ![]() | RWA | 51 | ||||
74 | (832) | ![]() | Saint George (Addis Abeba) 693rd (1975) - 1950 - 2013, 2012, 2012 | ![]() | ETH | 51 | ||||
76 | (843) | ![]() | Primeiro de Agosto (Luanda) 809th (2009) - 1979 - 2010, 2010, 2009 | ![]() | ANG | 50 | ||||
77 | (880) | ![]() | Supersport United 863rd (2010) - 1996 - 2012, 2012, 2012 | ![]() | RSA | 46 | ||||
78 | (889) | ![]() | AC Léopards (Dolisie) 889th (2013) - 2009 - 2013, 2013, 2013 | ![]() | CGO | 45 | ||||
79 | (897) | ![]() | CD Costa do Sol (Maputo) 809th (2002) - 1979 - 2007, 2007, 2007 | ![]() | MOZ | 44 | ||||
79 | (897) | ![]() | Great Olympics (Accra) 529th (1975) - 1970 - 1995, 1995, 1995 | ![]() | GHA | 44 | ||||
81 | (906) | ![]() | AFC Leopards (Nairobi) 719th (1992) - 1966 - 2013, 2013, 2013 | ![]() | KEN | 43 | ||||
82 | (916) | ![]() | Ferroviário (Maputo) 848th (2005) - 1961 - 2011, 2011, 2011 | ![]() | MOZ | 42 | ||||
82 | (916) | ![]() | Stade Tunisien (Tunis) 521st (1966) - 1956 - 2003, 2003, 2003 | ![]() | TUN | 42 | ||||
84 | (927) | ![]() | Etoile du Congo (Brazzaville) 847th (2002) - 1968 - 2007, 2006, 2006 | ![]() | CGO | 41 | ||||
84 | (927) | ![]() | FC 105 (Libreville) 868th (2001) - 1978 - 2009, 2009, 2009 | ![]() | GAB | 41 | ||||
86 | (968) | ![]() | GD Interclube de Luanda 954th (2012) - 1986 - 2012, 2012, 2011 | ![]() | ANG | 38 | ||||
86 | (968) | ![]() | Olympique Casablanca 747th (1994) - 1983 - 1994, 1994, 1994 | ![]() | MAR | 38 | ||||
88 | (988) | ![]() | Atlético Sport Aviação (Luanda) 965th (2011) - 1965 - 2011, 2011, 2010 | ![]() | ANG | 36 | ||||
88 | (988) | ![]() | Tusker FC (Nairobi) 901st (1996) - 1972 - 2012, 2012, 2012 | ![]() | KEN | 36 | ||||
90 | (1010) | Green Buffaloes (Lusaka) 677th (1983) - 1973 - 2005, 2005, 2005 | ![]() | ZAM | 35 | |||||
91 | (1017) | AS Douanes (Dakar) 954th (2008) - 1986 - 2008, 2008, 2008 | ![]() | SEN | 34 | |||||
91 | (1017) | Ashanti Gold SC (Obuasi) 835th (1997) - 1993 - 2001, 1996, 1996 | ![]() | GHA | 34 | |||||
93 | (1035) | US Gorée 737th (1985) - 1947 - 1996, 1996, 1996 | ![]() | SEN | 33 | |||||
93 | (1035) | US Marocaine (Casablanca) 241st (1920) - 1918 - 1952, 1952, 1952 | ![]() | MAR | 33 | |||||
95 | (1049) | AS Sogara (Port Gentil) 810th (1994) - 1984 - 1994, 1994, 1994 | ![]() | GAB | 32 | |||||
95 | (1049) | Kabwe Warriors 630th (1973) - 1967 - 1988, 1987, 1987 | ![]() | ZAM | 32 | |||||
95 | (1049) | Mahala (Mahala el-Kubra) 571st (1975) - 1973 - 1975, 1973, 1973 | ![]() | EGY | 32 | |||||
98 | (1067) | Leventis United (Ibadan) 739th (1987) - 1984 - 1987, 1986, 1986 | ![]() | NGA | 31 | |||||
98 | (1067) | Semassi (Sokodé) 753rd (1984) - 1978 - 1999, 1999, 1999 | ![]() | TOG | 31 | |||||
100 | (1078) | CS Hammam-Lif 462nd (1956) - 1946 - 2001, 2001, 2001 | ![]() | TUN | 30 | |||||
100 | (1078) | Kampala City Council SC 931st (1997) - 1976 - 2013, 2013, 2013 | ![]() | UGA | 30 | |||||
100 | (1078) | Vital'O (Bujumbura) 1015th (2000) - 1979 - 2013, 2013, 2012 | ![]() | BDI | 30 | |||||
![]() |
![]() |