Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time Argentine Club Ranking, Top-20 (31.12.2013) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
1 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2013, 2012, 2012 | ![]() | ARG | 5,944 | ||||
2 | (11) | ![]() | Independiente (Avellaneda) 2nd (1978) - 1931 - 2012, 2010, 2010 | ![]() | ARG | 5,037 | ||||
3 | (13) | ![]() | River Plate (Buenos Aires) 10th (2000) - 1931 - 2013, 2008, 2008 | ![]() | ARG | 4,540 | ||||
4 | (35) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2013, 2010, 2010 | ![]() | ARG | 2,459 | ||||
5 | (52) | ![]() | Vélez Sarsfield (Buenos Aires) 52nd (2013) - 1931 - 2013, 2012, 2012 | ![]() | ARG | 1,747 | ||||
6 | (57) | ![]() | San Lorenzo de Almagro (Buenos Aires) 55th (2007) - 1927 - 2013, 2013, 2013 | ![]() | ARG | 1,590 | ||||
7 | (59) | ![]() | Racing Club (Avellaneda) 18th (1967) - 1913 - 2013, 2001, 2001 | ![]() | ARG | 1,547 | ||||
8 | (113) | ![]() | Newell's Old Boys (Rosario) 104th (1992) - 1939 - 2013, 2013, 2013 | ![]() | ARG | 866 | ||||
9 | (115) | ![]() | Argentinos Juniors (Buenos Aires) 83rd (1985) - 1931 - 2013, 2010, 2010 | ![]() | ARG | 856 | ||||
10 | (132) | ![]() | Rosario Central 113th (2004) - 1939 - 2013, 1995, 1987 | ![]() | ARG | 768 | ||||
11 | (178) | ![]() | Lanús 178th (2013) - 1931 - 2013, 2013, 2013 | ![]() | ARG | 532 | ||||
12 | (252) | ![]() | Arsenal (Sarandí) 252nd (2013) - 2002 - 2013, 2013, 2013 | ![]() | ARG | 329 | ||||
13 | (269) | ![]() | Ferro Carril Oeste (Buenos Aires) 174th (1985) - 1931 - 1999, 1984, 1984 | ![]() | ARG | 304 | ||||
14 | (302) | ![]() | Huracán (Buenos Aires) 61st (1928) - 1921 - 2010, 1973, 1973 | ![]() | ARG | 253 | ||||
15 | (424) | ![]() | Banfield 406th (2010) - 1940 - 2011, 2009, 2009 | ![]() | ARG | 155 | ||||
16 | (456) | ![]() | Chacarita Juniors (San Martín) 208th (1969) - 1931 - 2009, 1969, 1969 | ![]() | ARG | 141 | ||||
17 | (465) | ![]() | Quilmes (Buenos Aires) 112th (1912) - 1912 - 2013, 1978, 1978 | ![]() | ARG | 139 | ||||
18 | (475) | ![]() | Gimnasia y Esgrima (La Plata) 195th (1929) - 1929 - 2013, 1929, 1929 | ![]() | ARG | 134 | ||||
19 | (545) | ![]() | Talleres (Remedios de Escalada) 434th (1938) - 1931 - 1999, 1999, none | ![]() | ARG | 107 | ||||
20 | (567) | ![]() | Alumni (Buenos Aires) 22nd (1911) - 1901 - 1911, 1911, 1911 | ![]() | ARG | 103 | ||||
![]() |
![]() |