Club World Rankings.com |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time Club World Ranking, Pos. 101-500 |
![]() |
Pos | (Pos) | Club (city) highest position (year) - first entry - last points, last trophy, last major trophy | Nation | Region | Points | ![]() |
|||||
101 | (101) | ![]() | Paysandu Sport Club (Belém, PA) 55th (1945) - 1920 - 2013, 2013, 2013 | ![]() | BRA | ![]() | AMS | 961 | ||||
102 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 58th (1945) - 1925 - 2014, 2009, 2009 | ![]() | BRA | ![]() | AMS | 935 | ||||
103 | (103) | ![]() | Standard Luik 69th (1983) - 1954 - 2014, 2011, 2011 | ![]() | BEL | ![]() | EUR | 922 | ||||
104 | (104) | ![]() | Universidad Católica (Santiago) 103rd (2012) - 1949 - 2014, 2011, 2011 | ![]() | CHI | ![]() | AMS | 919 | ||||
105 | (105) | ![]() | ABC Futebol Clube (Natal, RN) 40th (1945) - 1920 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 916 | ||||
106 | (107) | ![]() | FC Schalke 04 (Gelsenkirchen) 47th (1942) - 1934 - 2015, 2011, 2011 | ![]() | GER | ![]() | EUR | 914 | ||||
107 | (106) | ![]() | Real Zaragoza CF 69th (1967) - 1939 - 2012, 2004, 2004 | ![]() | ESP | ![]() | EUR | 908 | ||||
108 | (109) | ![]() | Torino 18th (1949) - 1928 - 2015, 1993, 1993 | ![]() | ITA | ![]() | EUR | 899 | ||||
109 | (108) | ![]() | Clube do Remo (Belém, PA) 45th (1936) - 1913 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 894 | ||||
110 | (110) | ![]() | Millonarios (Bogotá) 97th (1964) - 1949 - 2014, 2012, 2012 | ![]() | COL | ![]() | AMS | 889 | ||||
111 | (111) | ![]() | Dinamo Bucuresti 98th (1992) - 1955 - 2012, 2012, 2012 | ![]() | ROM | ![]() | EUR | 886 | ||||
112 | (112) | ![]() | FC Girondins de Bordeaux 109th (2010) - 1941 - 2014, 2013, 2013 | ![]() | FRA | ![]() | EUR | 880 | ||||
112 | (118) | ![]() | SSC Napoli 89th (1990) - 1929 - 2015, 2014, 2014 | ![]() | ITA | ![]() | EUR | 880 | ||||
114 | (113) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2013, 2013, 2013 | ![]() | SUI | ![]() | EUR | 875 | ||||
115 | (114) | ![]() | Newell's Old Boys (Rosario) 104th (1992) - 1939 - 2014, 2013, 2013 | ![]() | ARG | ![]() | AMS | 871 | ||||
116 | (115) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2014, 1983, 1983 | ![]() | GER | ![]() | EUR | 864 | ||||
117 | (116) | ![]() | Cruz Azul (Ciudad de México) 111th (1973) - 1969 - 2014, 2014, 2014 | ![]() | MEX | ![]() | AMN | 859 | ||||
118 | (117) | ![]() | Argentinos Juniors (Buenos Aires) 83rd (1985) - 1931 - 2013, 2010, 2010 | ![]() | ARG | ![]() | AMS | 856 | ||||
119 | (119) | ![]() | Esporte Clube Vitória (Salvador, BA) 83rd (1909) - 1908 - 2014, 2013, 2013 | ![]() | BRA | ![]() | AMS | 841 | ||||
120 | (129) | ![]() | FC Basel 120th (2015) - 1933 - 2015, 2015, 2015 | ![]() | SUI | ![]() | EUR | 838 | ||||
121 | (120) | ![]() | Malmö FF 65th (1953) - 1944 - 2014, 2014, 2014 | ![]() | SWE | ![]() | EUR | 836 | ||||
122 | (121) | ![]() | SK Slavia Praha 8th (1947) - 1925 - 2009, 2009, 2009 | ![]() | CZE | ![]() | EUR | 832 | ||||
123 | (122) | ![]() | Aberdeen 70th (1986) - 1905 - 2014, 2014, 1990 | ![]() | SCO | ![]() | EUR | 823 | ||||
123 | (122) | ![]() | Linfield (Belfast) 8th (1922) - 1891 - 2012, 2012, 2012 | ![]() | NIR | ![]() | EUR | 823 | ||||
125 | (124) | ![]() | FC Nantes 97th (2001) - 1963 - 2014, 2001, 2001 | ![]() | FRA | ![]() | EUR | 820 | ||||
126 | (125) | ![]() | Goiás Esporte Clube (Goiânia, GO) 123rd (2013) - 1966 - 2014, 2013, 2013 | ![]() | BRA | ![]() | AMS | 817 | ||||
127 | (126) | ![]() | Bologna 13th (1941) - 1925 - 2013, 1974, 1974 | ![]() | ITA | ![]() | EUR | 813 | ||||
128 | (127) | ![]() | Barcelona (Guayaquil) 113th (1998) - 1960 - 2015, 2012, 2012 | ![]() | ECU | ![]() | AMS | 807 | ||||
129 | (128) | ![]() | Eintracht Frankfurt 70th (1981) - 1959 - 2014, 1988, 1988 | ![]() | GER | ![]() | EUR | 797 | ||||
130 | (130) | ![]() | Fenerbahçe (Istanbul) 130th (2014) - 1959 - 2014, 2014, 2014 | ![]() | TUR | ![]() | EUR | 789 | ||||
131 | (131) | ![]() | VfB Stuttgart 121st (2007) - 1950 - 2014, 2007, 2007 | ![]() | GER | ![]() | EUR | 786 | ||||
132 | (132) | ![]() | Vasas SC (Budapest) 41st (1966) - 1926 - 2000, 1986, 1986 | ![]() | HUN | ![]() | EUR | 780 | ||||
133 | (134) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2015, 2015, 2015 | ![]() | GEO | ![]() | EUR | 778 | ||||
134 | (133) | ![]() | Wolverhampton Wanderers 9th (1893) - 1888 - 2011, 1980, 1960 | ![]() | ENG | ![]() | EUR | 776 | ||||
135 | (135) | ![]() | Rosario Central 113th (2004) - 1939 - 2014, 1995, 1987 | ![]() | ARG | ![]() | AMS | 771 | ||||
136 | (136) | ![]() | Sampdoria (Genova) 99th (1995) - 1946 - 2014, 1994, 1994 | ![]() | ITA | ![]() | EUR | 768 | ||||
137 | (137) | ![]() | Ceará Sporting Club (Fortaleza, CE) 101st (1942) - 1922 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 766 | ||||
138 | (138) | ![]() | Stade de Reims-Champagne 16th (1960) - 1945 - 2014, 1966, 1962 | ![]() | FRA | ![]() | EUR | 764 | ||||
139 | (139) | ![]() | Budapest Honvéd 48th (1955) - 1926 - 2009, 2009, 2009 | ![]() | HUN | ![]() | EUR | 753 | ||||
140 | (140) | ![]() | Centro Sportivo Alagoano (Maceió, AL) 84th (1958) - 1928 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 746 | ||||
140 | (140) | ![]() | Santa Cruz Futebol Clube (Recife, PE) 68th (1947) - 1931 - 2013, 2013, 2013 | ![]() | BRA | ![]() | AMS | 746 | ||||
142 | (145) | ![]() | Deportivo Cali 132nd (1999) - 1965 - 2015, 2015, 2015 | ![]() | COL | ![]() | AMS | 738 | ||||
143 | (142) | ![]() | SG Dynamo Dresden 90th (1991) - 1952 - 1994, 1990, 1990 | ![]() | GER | ![]() | EUR | 729 | ||||
144 | (143) | ![]() | Espérance Sportive (Tunis) 143rd (2014) - 1938 - 2015, 2014, 2014 | ![]() | TUN | ![]() | AFR | 727 | ||||
145 | (144) | ![]() | Pachuca 97th (1905) - 1905 - 2015, 2010, 2010 | ![]() | MEX | ![]() | AMN | 721 | ||||
146 | (146) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2015, 1995, 1995 | ![]() | RUS | ![]() | EUR | 720 | ||||
147 | (148) | ![]() | Legia Warszawa 115th (1973) - 1955 - 2015, 2015, 2015 | ![]() | POL | ![]() | EUR | 715 | ||||
148 | (147) | ![]() | Fortaleza Esporte Clube (Fortaleza, CE) 68th (1949) - 1920 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 712 | ||||
149 | (149) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2015, 2014, 2014 | ![]() | EGY | ![]() | AFR | 705 | ||||
150 | (160) | ![]() | Zenit St. Peterburg 150th (2015) - 1944 - 2015, 2015, 2015 | ![]() | RUS | ![]() | EUR | 699 | ||||
151 | (151) | ![]() | Bolívar (La Paz) 151st (2006) - 1932 - 2015, 2015, 2015 | ![]() | BOL | ![]() | AMS | 686 | ||||
152 | (150) | ![]() | AEK (Athinai) 134th (2002) - 1932 - 2012, 2012, 2011 | ![]() | GRE | ![]() | EUR | 682 | ||||
153 | (152) | ![]() | Górnik Zabrze 62nd (1972) - 1957 - 1994, 1988, 1988 | ![]() | POL | ![]() | EUR | 675 | ||||
153 | (154) | ![]() | Libertad (Asunción) 110th (1910) - 1910 - 2015, 2014, 2014 | ![]() | PAR | ![]() | AMS | 675 | ||||
155 | (153) | ![]() | Rosenborg BK (Trondheim) 145th (2010) - 1960 - 2012, 2010, 2010 | ![]() | NOR | ![]() | EUR | 674 | ||||
156 | (155) | ![]() | West Ham United (London) 73rd (1980) - 1923 - 2014, 1980, 1980 | ![]() | ENG | ![]() | EUR | 670 | ||||
157 | (156) | ![]() | Universitario de Deportes (Lima) 119th (1974) - 1929 - 2014, 2013, 2013 | ![]() | PER | ![]() | AMS | 662 | ||||
158 | (157) | ![]() | Chivas (Guadalajara) 117th (1965) - 1957 - 2014, 2006, 2006 | ![]() | MEX | ![]() | AMN | 652 | ||||
159 | (158) | ![]() | Clube Náutico Capibaribe (Recife, PE) 73rd (1954) - 1934 - 2013, 2004, 2004 | ![]() | BRA | ![]() | AMS | 639 | ||||
160 | (159) | ![]() | Sampaio Corrêa Futebol Clube (São Luís, MA) 128th (1965) - 1930 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 635 | ||||
161 | (161) | ![]() | 1.FC Magdeburg 75th (1979) - 1964 - 1990, 1983, 1983 | ![]() | GER | ![]() | EUR | 624 | ||||
162 | (165) | ![]() | Emelec (Guayaquil) 162nd (2015) - 1948 - 2015, 2014, 2014 | ![]() | ECU | ![]() | AMS | 623 | ||||
163 | (162) | ![]() | América Futebol Clube (Natal, RN) 92nd (1952) - 1919 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 618 | ||||
164 | (163) | ![]() | Nacional Futebol Clube (Manaus, AM) 68th (1923) - 1916 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 606 | ||||
165 | (164) | ![]() | Berliner FC Dynamo (Berlin) 100th (1988) - 1959 - 1989, 1989, 1989 | ![]() | GDR | ![]() | EUR | 604 | ||||
166 | (166) | ![]() | TSV Bayer 04 Leverkusen 160th (2002) - 1979 - 2015, 1993, 1993 | ![]() | GER | ![]() | EUR | 601 | ||||
167 | (167) | ![]() | Tout Puissant Mazembe (Lubumbashi) 139th (1969) - 1966 - 2015, 2014, 2014 | ![]() | COD | ![]() | AFR | 595 | ||||
168 | (168) | ![]() | Sporting Cristal (Lima) 157th (1997) - 1956 - 2015, 2014, 2014 | ![]() | PER | ![]() | AMS | 586 | ||||
169 | (169) | ![]() | Sunderland 3rd (1895) - 1890 - 2014, 1973, 1973 | ![]() | ENG | ![]() | EUR | 581 | ||||
170 | (170) | ![]() | Al-Hilal (Riyadh) 170th (2013) - 1961 - 2015, 2013, 2013 | ![]() | KSA | ![]() | ASI | 577 | ||||
171 | (171) | ![]() | 1.FC Kaiserslautern 144th (2001) - 1951 - 2011, 1998, 1998 | ![]() | GER | ![]() | EUR | 572 | ||||
172 | (172) | ![]() | Rio Branco Atlético Clube (Cariacica, ES) 50th (1942) - 1918 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 570 | ||||
173 | (174) | ![]() | Besiktas (Istanbul) 168th (2009) - 1958 - 2015, 2011, 2011 | ![]() | TUR | ![]() | EUR | 565 | ||||
174 | (173) | ![]() | Lanús 173rd (2014) - 1931 - 2014, 2013, 2013 | ![]() | ARG | ![]() | AMS | 562 | ||||
175 | (175) | ![]() | Once Caldas (Manizales) 167th (2011) - 1950 - 2011, 2010, 2010 | ![]() | COL | ![]() | AMS | 556 | ||||
176 | (176) | ![]() | UNAM Pumas 172nd (2011) - 1975 - 2014, 2011, 2011 | ![]() | MEX | ![]() | AMN | 553 | ||||
177 | (177) | ![]() | FC Wacker Tirol 142nd (1990) - 1968 - 2002, 2002, 2002 | ![]() | AUT | ![]() | EUR | 551 | ||||
178 | (178) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2011, 2002, 1995 | ![]() | ENG | ![]() | EUR | 548 | ||||
179 | (179) | ![]() | FC Zürich 64th (1902) - 1902 - 2014, 2014, 2014 | ![]() | SUI | ![]() | EUR | 547 | ||||
180 | (180) | ![]() | Deportivo Saprissa (San José) 168th (2008) - 1952 - 2015, 2014, 2014 | ![]() | CRC | ![]() | AMN | 544 | ||||
181 | (181) | ![]() | Toluca 177th (2010) - 1956 - 2014, 2010, 2010 | ![]() | MEX | ![]() | AMN | 537 | ||||
182 | (182) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2014, 1968, 1968 | ![]() | ENG | ![]() | EUR | 533 | ||||
183 | (183) | ![]() | Clube de Regatas Brasil (Maceió, AL) 91st (1940) - 1927 - 2013, 2013, 2013 | ![]() | BRA | ![]() | AMS | 532 | ||||
184 | (184) | ![]() | Heart Of Midlothian (Edinburgh) 8th (1897) - 1890 - 2012, 2012, 2012 | ![]() | SCO | ![]() | EUR | 512 | ||||
185 | (185) | ![]() | Cobreloa (Calama) 160th (1993) - 1980 - 2014, 2004, 2004 | ![]() | CHI | ![]() | AMS | 508 | ||||
186 | (198) | ![]() | Maccabi Tel-Aviv 128th (1972) - 1950 - 2015, 2015, 2015 | ![]() | ISR | ![]() | EUR | 503 | ||||
186 | (186) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | ![]() | EUR | 503 | ||||
188 | (194) | ![]() | Independiente Santa Fe (Bogotá) 188th (2015) - 1948 - 2015, 2014, 2014 | ![]() | COL | ![]() | AMS | 494 | ||||
189 | (187) | ![]() | Ipswich Town 100th (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | ![]() | EUR | 493 | ||||
190 | (189) | ![]() | LD Alajuelense (Alajuela) 185th (2005) - 1928 - 2015, 2013, 2013 | ![]() | CRC | ![]() | AMN | 490 | ||||
191 | (188) | ![]() | AZ (Alkmaar) 158th (1982) - 1968 - 2014, 2013, 2013 | ![]() | NED | ![]() | EUR | 487 | ||||
192 | (192) | ![]() | Raja (Casablanca) 187th (2006) - 1974 - 2015, 2013, 2013 | ![]() | MAR | ![]() | AFR | 486 | ||||
193 | (189) | ![]() | Spartak Trnava 86th (1974) - 1945 - 1999, 1998, 1998 | ![]() | SVK | ![]() | EUR | 484 | ||||
194 | (191) | ![]() | IFK Norrköping 63rd (1963) - 1943 - 2000, 1994, 1994 | ![]() | SWE | ![]() | EUR | 483 | ||||
195 | (193) | ![]() | Asante Kotoko (Kumasi) 146th (1983) - 1958 - 2015, 2014, 2014 | ![]() | GHA | ![]() | AFR | 477 | ||||
196 | (208) | ![]() | APOEL (Lefkosía) 196th (2015) - 1936 - 2015, 2015, 2015 | ![]() | CYP | ![]() | EUR | 473 | ||||
197 | (195) | ![]() | ASEC Mimosas (Abidjan) 190th (2009) - 1962 - 2015, 2014, 2014 | ![]() | CIV | ![]() | AFR | 467 | ||||
198 | (195) | ![]() | Servette FC (Genève) 88th (1907) - 1907 - 2002, 2001, 2001 | ![]() | SUI | ![]() | EUR | 466 | ||||
199 | (197) | ![]() | Brøndby IF 178th (2005) - 1985 - 2008, 2008, 2008 | ![]() | DEN | ![]() | EUR | 464 | ||||
200 | (199) | ![]() | 1.FC Nürnberg 44th (1927) - 1920 - 2013, 2007, 2007 | ![]() | GER | ![]() | EUR | 455 | ||||
201 | (200) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 184th (2002) - 1973 - 2011, 2011, 2011 | ![]() | ALG | ![]() | AFR | 454 | ||||
202 | (201) | ![]() | Lille Olympique Sporting Club 65th (1955) - 1932 - 2014, 2011, 2011 | ![]() | FRA | ![]() | EUR | 450 | ||||
203 | (202) | ![]() | Botafogo Futebol Clube (João Pessoa, PB) 95th (1955) - 1936 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 449 | ||||
204 | (203) | ![]() | Moto Clube (São Luís, MA) 99th (1950) - 1944 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 444 | ||||
205 | (204) | ![]() | Hibernian (Edinburgh) 14th (1887) - 1887 - 2008, 2007, 1952 | ![]() | SCO | ![]() | EUR | 442 | ||||
206 | (205) | ![]() | CF Monterrey 203rd (2013) - 1986 - 2014, 2013, 2013 | ![]() | MEX | ![]() | AMN | 440 | ||||
207 | (206) | ![]() | Admira (Wien) 17th (1937) - 1924 - 1966, 1966, 1966 | ![]() | AUT | ![]() | EUR | 439 | ||||
208 | (207) | ![]() | Alianza (Lima) 189th (1979) - 1927 - 2014, 2006, 2006 | ![]() | PER | ![]() | AMS | 437 | ||||
209 | (234) | ![]() | Red Bull Salzburg 209th (2015) - 1955 - 2015, 2015, 2015 | ![]() | AUT | ![]() | EUR | 436 | ||||
210 | (209) | ![]() | Deportivo La Coruña 182nd (2004) - 1941 - 2014, 2002, 2002 | ![]() | ESP | ![]() | EUR | 434 | ||||
210 | (213) | ![]() | FC København 210th (2015) - 1992 - 2015, 2015, 2015 | ![]() | DEN | ![]() | EUR | 434 | ||||
212 | (210) | ![]() | Canon (Yaoundé) 133rd (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | ![]() | AFR | 430 | ||||
213 | (211) | ![]() | OGC Nice 55th (1960) - 1932 - 2014, 1997, 1997 | ![]() | FRA | ![]() | EUR | 428 | ||||
214 | (214) | ![]() | Etoile du Sahel (Sousse) 208th (2007) - 1950 - 2015, 2014, 2014 | ![]() | TUN | ![]() | AFR | 427 | ||||
214 | (212) | ![]() | KV Mechelen 143rd (1990) - 1943 - 1995, 1989, 1989 | ![]() | BEL | ![]() | EUR | 427 | ||||
216 | (215) | ![]() | CDP Junior (Barranquilla) 207th (2011) - 1971 - 2012, 2011, 2011 | ![]() | COL | ![]() | AMS | 422 | ||||
217 | (216) | ![]() | El Nacional (Quito) 200th (2007) - 1967 - 2007, 2006, 2006 | ![]() | ECU | ![]() | AMS | 417 | ||||
218 | (217) | ![]() | Torpedo Moskva 136th (1976) - 1949 - 2014, 1993, 1993 | ![]() | RUS | ![]() | EUR | 416 | ||||
219 | (218) | ![]() | AJ Auxerre 200th (2005) - 1980 - 2011, 2005, 2005 | ![]() | FRA | ![]() | EUR | 413 | ||||
220 | (219) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | ![]() | EUR | 410 | ||||
221 | (220) | ![]() | Al-Ittihad (Jeddah) 215th (2011) - 1958 - 2014, 2013, 2009 | ![]() | KSA | ![]() | ASI | 405 | ||||
222 | (236) | ![]() | Lokomotiv Moskva 220th (2007) - 1936 - 2015, 2015, 2015 | ![]() | RUS | ![]() | EUR | 399 | ||||
223 | (221) | ![]() | Real Sociedad (San Sebastián) 77th (1909) - 1909 - 2014, 1987, 1987 | ![]() | ESP | ![]() | EUR | 398 | ||||
224 | (222) | ![]() | Defensor Sporting (Montevideo) 222nd (2014) - 1951 - 2014, 2008, 2008 | ![]() | URU | ![]() | AMS | 396 | ||||
225 | (223) | ![]() | FC Twente (Enschede) 197th (1979) - 1968 - 2014, 2011, 2011 | ![]() | NED | ![]() | EUR | 394 | ||||
225 | (224) | ![]() | Glentoran (Belfast) 27th (1897) - 1894 - 2015, 2015, 2015 | ![]() | NIR | ![]() | EUR | 394 | ||||
227 | (224) | ![]() | Vila Nova Futebol Clube (Goiânia, GO) 174th (1984) - 1961 - 2005, 2005, 2005 | ![]() | BRA | ![]() | AMS | 393 | ||||
228 | (226) | ![]() | Club Sportivo Sergipe (Aracaju, SE) 126th (1943) - 1922 - 2013, 2013, 2013 | ![]() | BRA | ![]() | AMS | 392 | ||||
229 | (227) | ![]() | FC Carl-Zeiss Jena 127th (1981) - 1960 - 1988, 1980, 1980 | ![]() | GDR | ![]() | EUR | 388 | ||||
229 | (227) | ![]() | First Vienna (Wien) 22nd (1933) - 1924 - 1989, 1955, 1955 | ![]() | AUT | ![]() | EUR | 388 | ||||
229 | (227) | ![]() | Necaxa (Aguascalientes) 151st (1938) - 1925 - 2010, 1999, 1999 | ![]() | MEX | ![]() | AMN | 388 | ||||
232 | (230) | ![]() | Mixto Esporte Clube (Cuiabá, MT) 86th (1954) - 1943 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 387 | ||||
233 | (231) | ![]() | Figueirense Futebol Clube (Florianópolis, SC) 77th (1941) - 1932 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 386 | ||||
234 | (232) | ![]() | Goiânia Esporte Clube (Goiânia, GO) 56th (1960) - 1945 - 1979, 1974, 1974 | ![]() | BRA | ![]() | AMS | 383 | ||||
234 | (232) | ![]() | River Atlético Clube (Teresina, PI) 124th (1963) - 1948 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 383 | ||||
236 | (235) | ![]() | RCD Espanyol 143rd (1940) - 1928 - 2014, 2006, 2006 | ![]() | ESP | ![]() | EUR | 380 | ||||
237 | (257) | ![]() | Guarani (Asunción) 75th (1907) - 1906 - 2015, 2010, 2010 | ![]() | PAR | ![]() | AMS | 379 | ||||
238 | (237) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2015, 2009, 2009 | ![]() | GHA | ![]() | AFR | 377 | ||||
239 | (239) | ![]() | BSC Young Boys (Bern) 67th (1903) - 1903 - 2015, 1987, 1987 | ![]() | SUI | ![]() | EUR | 370 | ||||
239 | (238) | ![]() | Gyõri ETO FC 104th (1967) - 1937 - 2013, 2013, 2013 | ![]() | HUN | ![]() | EUR | 370 | ||||
241 | (240) | ![]() | Shamrock Rovers (Dublin) 66th (1933) - 1923 - 2013, 2013, 2011 | ![]() | IRL | ![]() | EUR | 367 | ||||
242 | (241) | ![]() | Hafia FC (Conakry) 127th (1978) - 1971 - 2002, 2002, 2002 | ![]() | GUI | ![]() | AFR | 363 | ||||
243 | (242) | ![]() | Genoa 1893 7th (1904) - 1898 - 2014, 1996, 1937 | ![]() | ITA | ![]() | EUR | 362 | ||||
244 | (243) | ![]() | Wisla Krakow 235th (2011) - 1926 - 2012, 2011, 2011 | ![]() | POL | ![]() | EUR | 361 | ||||
245 | (244) | ![]() | Criciúma Esporte Clube (SC) 208th (1998) - 1968 - 2014, 2013, 2013 | ![]() | BRA | ![]() | AMS | 359 | ||||
246 | (245) | ![]() | 1. FC Lokomotive Leipzig 40th (1906) - 1903 - 1993, 1987, 1987 | ![]() | GER | ![]() | EUR | 357 | ||||
247 | (246) | ![]() | Arsenal (Sarandí) 246th (2014) - 2002 - 2014, 2013, 2013 | ![]() | ARG | ![]() | AMS | 355 | ||||
247 | (246) | ![]() | Unión Española (Santiago) 185th (1977) - 1943 - 2014, 2013, 2013 | ![]() | CHI | ![]() | AMS | 355 | ||||
249 | (248) | ![]() | Baník Ostrava 181st (1981) - 1937 - 2008, 2005, 2005 | ![]() | CZE | ![]() | EUR | 354 | ||||
250 | (249) | ![]() | Rio Branco Futebol Clube (Rio Branco, AC) 200th (1964) - 1947 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 353 | ||||
251 | (250) | ![]() | Atlético Clube Goianiense (Goiânia, GO) 128th (1957) - 1944 - 2014, 2014, 2014 | ![]() | BRA | ![]() | AMS | 349 | ||||
252 | (251) | ![]() | Africa Sports (Abidjan) 224th (1999) - 1958 - 2011, 2011, 2011 | ![]() | CIV | ![]() | AFR | 340 | ||||
253 | (252) | ![]() | Avaí Futebol Clube (Florianópolis, SC) 71st (1945) - 1924 - 2012, 2012, 2012 | ![]() | BRA | ![]() | AMS | 334 | ||||
254 | (253) | ![]() | América Futebol Clube (Belo Horizonte, MG) 33rd (1925) - 1916 - 2011, 2001, 2001 | ![]() | BRA | ![]() | AMS | 332 | ||||
254 | (299) | ![]() | FK Dnipro Dnipropetrovsk 214th (1990) - 1972 - 2015, 1989, 1989 | ![]() | UKR | ![]() | EUR | 332 | ||||
256 | (254) | ![]() | Bolton Wanderers 19th (1929) - 1888 - 2011, 1958, 1958 | ![]() | ENG | ![]() | EUR | 330 | ||||
257 | (255) | ![]() | Associação Desportiva Ferroviária (Cariacica, ES) 208th (1996) - 1964 - 2013, 2013, 2013 | ![]() | BRA | ![]() | AMS | 329 | ||||
257 | (255) | ![]() | Ruch Chorzow 142nd (1975) - 1933 - 2000, 1996, 1996 | ![]() | POL | ![]() | EUR | 329 | ||||
259 | (257) | ![]() | Dundee United 187th (1987) - 1925 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 326 | ||||
260 | (259) | ![]() | HJK Helsinki 123rd (1919) - 1911 - 2015, 2015, 2014 | ![]() | FIN | ![]() | EUR | 324 | ||||
261 | (259) | ![]() | Omonia (Lefkosía) 226th (1991) - 1961 - 2012, 2012, 2012 | ![]() | CYP | ![]() | EUR | 323 | ||||
262 | (261) | ![]() | Portsmouth 47th (1950) - 1927 - 2009, 2008, 2008 | ![]() | ENG | ![]() | EUR | 319 | ||||
263 | (269) | ![]() | ES Sétif 263rd (2015) - 1963 - 2015, 2015, 2014 | ![]() | ALG | ![]() | AFR | 318 | ||||
264 | (262) | ![]() | Djurgårdens IF (Stockholm) 93rd (1920) - 1912 - 2005, 2005, 2005 | ![]() | SWE | ![]() | EUR | 315 | ||||
264 | (263) | ![]() | Olimpia (Tegucigalpa) 241st (1988) - 1967 - 2015, 2014, 2014 | ![]() | HON | ![]() | AMN | 315 | ||||
266 | (263) | ![]() | Pohang Steelers 263rd (2013) - 1986 - 2014, 2013, 2013 | ![]() | KOR | ![]() | ASI | 313 | ||||
267 | (271) | ![]() | CS Sfaxien (Sfax) 267th (2015) - 1969 - 2015, 2013, 2013 | ![]() | TUN | ![]() | AFR | 311 | ||||
267 | (265) | ![]() | Joinville Esporte Clube (Joinville, SC) 192nd (1987) - 1976 - 2001, 2001, 2001 | ![]() | BRA | ![]() | AMS | 311 | ||||
269 | (266) | ![]() | Sheffield United 7th (1902) - 1893 - 2006, 1925, 1925 | ![]() | ENG | ![]() | EUR | 310 | ||||
269 | (266) | ![]() | WAC Casablanca 246th (2002) - 1948 - 2012, 2010, 2010 | ![]() | MAR | ![]() | AFR | 310 | ||||
271 | (268) | ![]() | KSK Beveren 172nd (1984) - 1970 - 2005, 1984, 1984 | ![]() | BEL | ![]() | EUR | 309 | ||||
272 | (270) | ![]() | Seongnam FC 267th (2011) - 1992 - 2015, 2014, 2014 | ![]() | KOR | ![]() | ASI | 307 | ||||
273 | (272) | ![]() | Ferro Carril Oeste (Buenos Aires) 174th (1985) - 1931 - 1999, 1984, 1984 | ![]() | ARG | ![]() | AMS | 304 | ||||
274 | (273) | ![]() | AIK (Solna) 51st (1901) - 1900 - 2012, 2010, 2009 | ![]() | SWE | ![]() | EUR | 303 | ||||
275 | (274) | ![]() | Rapid Bucuresti 106th (1942) - 1935 - 2011, 2007, 2007 | ![]() | ROM | ![]() | EUR | 302 | ||||
275 | (274) | ![]() | Universitatea Craiova 192nd (1993) - 1970 - 2009, 1993, 1993 | ![]() | ROM | ![]() | EUR | 302 | ||||
277 | (276) | ![]() | Boavista FC (Porto) 237th (2003) - 1973 - 2014, 2001, 2001 | ![]() | POR | ![]() | EUR | 300 | ||||
