Club World Rankings.com |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top football clubs of the 1880s |
![]() |
Pos | Club (city) | Nation | Region | Points | ![]() |
||||||
1 | ![]() | Preston North End | ![]() | ENG | ![]() | EUR | 127 | |||||
2 | ![]() | Blackburn Rovers | ![]() | ENG | ![]() | EUR | 92 | |||||
3 | ![]() | Queen's Park (Glasgow) | ![]() | SCO | ![]() | EUR | 72 | |||||
4 | ![]() | Aston Villa (Birmingham) | ![]() | ENG | ![]() | EUR | 32 | |||||
4 | ![]() | West Bromwich Albion | ![]() | ENG | ![]() | EUR | 32 | |||||
6 | ![]() | Blackburn Olympic | ![]() | ENG | ![]() | EUR | 30 | |||||
6 | ![]() | Clapham Rovers | ![]() | ENG | ![]() | EUR | 30 | |||||
6 | ![]() | Old Carthusians | ![]() | ENG | ![]() | EUR | 30 | |||||
6 | ![]() | Old Etonians | ![]() | ENG | ![]() | EUR | 30 | |||||
10 | ![]() | Renton | ![]() | SCO | ![]() | EUR | 28 | |||||
11 | ![]() | Lisburn Distillery | ![]() | NIR | ![]() | EUR | 20 | |||||
12 | ![]() | Third Lanark AC (Glasgow) | ![]() | SCO | ![]() | EUR | 19 | |||||
13 | ![]() | Druids (Ruabon) | ![]() | WAL | ![]() | EUR | 15 | |||||
14 | ![]() | Dumbarton | ![]() | SCO | ![]() | EUR | 14 | |||||
14 | ![]() | Hibernian (Edinburgh) | ![]() | SCO | ![]() | EUR | 14 | |||||
16 | ![]() | Cliftonville (Belfast) | ![]() | NIR | ![]() | EUR | 10 | |||||
17 | ![]() | Chirk AAA | ![]() | WAL | ![]() | EUR | 6 | |||||
18 | ![]() | Moyola Park (Castledawson) | ![]() | IRU | ![]() | EUR | 5 | |||||
18 | ![]() | Queen's Island (Belfast) | ![]() | NIR | ![]() | EUR | 5 | |||||
18 | ![]() | Ulster (Belfast) | ![]() | IRU | ![]() | EUR | 5 | |||||
21 | ![]() | Bangor City | ![]() | WAL | ![]() | EUR | 3 | |||||
21 | ![]() | Oswestry Town | ![]() | WAL | ![]() | EUR | 3 | |||||
21 | ![]() | Wrexham | ![]() | ENG | ![]() | EUR | 3 | |||||
24 | ![]() | Accrington Stanley | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Bolton Wanderers | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Burnley | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Cambuslang | ![]() | SCO | ![]() | EUR | 2 | |||||
24 | ![]() | Derby County | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Everton (Liverpool) | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Notts County (Nottingham) | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Stoke City | ![]() | ENG | ![]() | EUR | 2 | |||||
24 | ![]() | Wolverhampton Wanderers | ![]() | ENG | ![]() | EUR | 2 | |||||
![]() |
![]() |