Club World Rankings.com |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
All-Time Club World Ranking, Top-100 |
![]() |
Pos | (Pos) | Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: primary majors, secondary majors, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2015, 2014, 2014 (14-32), (2-19), (5-11), (204-89) | ![]() | ESP | ![]() | EUR | 10,386 | ||||
2 | (2) | ![]() | FC Barcelona 2nd (2006) - 1910 - 2015, 2015, 2015 (7-23), (7-27), (6-17), (211-90) | ![]() | ESP | ![]() | EUR | 8,586 | ||||
3 | (3) | ![]() | FC Bayern München 3rd (2013) - 1932 - 2015, 2015, 2015 (8-25), (2-17), (1-11), (173-60) | ![]() | GER | ![]() | EUR | 7,462 | ||||
4 | (4) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2014, 2011, 2011 (11-18), (2-5), (8-6), (146-84) | ![]() | ITA | ![]() | EUR | 6,689 | ||||
5 | (5) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2015, 2015, 2015 (4-31), (4-10), (2-6), (174-88) | ![]() | ITA | ![]() | EUR | 6,483 | ||||
6 | (6) | ![]() | Liverpool 2nd (1984) - 1894 - 2015, 2012, 2006 (5-18), (3-7), (3-23), (140-101) | ![]() | ENG | ![]() | EUR | 6,024 | ||||
7 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2015, 2012, 2012 (9-30), (3-2), (6-0), (120-91) | ![]() | ARG | ![]() | AMS | 5,983 | ||||
8 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2014, 2013, 2013 (5-20), (1-11), (1-24), (115-93) | ![]() | ENG | ![]() | EUR | 5,673 | ||||
9 | (9) | ![]() | AFC Ajax Amsterdam 5th (1999) - 1917 - 2015, 2014, 2014 (6-33), (2-18), (4-8), (139-50) | ![]() | NED | ![]() | EUR | 5,494 | ||||
10 | (10) | ![]() | Peñarol (Montevideo) 2nd (1966) - 1900 - 2014, 2013, 2013 (8-49), (0-0), (2-0), (122-41) | ![]() | URU | ![]() | AMS | 5,191 | ||||
11 | (11) | ![]() | Independiente (Avellaneda) 2nd (1978) - 1931 - 2014, 2010, 2010 (9-14), (3-0), (6-0), (77-84) | ![]() | ARG | ![]() | AMS | 5,038 | ||||
12 | (12) | ![]() | Internazionale (Milano) 6th (1965) - 1910 - 2015, 2011, 2011 (6-18), (3-7), (0-5), (162-87) | ![]() | ITA | ![]() | EUR | 4,979 | ||||
13 | (13) | ![]() | River Plate (Buenos Aires) 10th (2000) - 1931 - 2015, 2014, 2014 (3-34), (2-0), (7-0), (129-90) | ![]() | ARG | ![]() | AMS | 4,845 | ||||
14 | (14) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2015, 2015, 2015 (2-34), (0-25), (1-10), (163-50) | ![]() | POR | ![]() | EUR | 4,649 | ||||
15 | (15) | ![]() | São Paulo Futebol Clube (SP) 14th (2012) - 1931 - 2015, 2012, 2012 (6-28), (2-0), (3-1), (103-43) | ![]() | BRA | ![]() | AMS | 4,444 | ||||
16 | (16) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2015, 2015, 2015 (1-46), (0-36), (0-43), (107-105) | ![]() | SCO | ![]() | EUR | 4,323 | ||||
17 | (17) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2011, 2011, 2011 (0-54), (1-33), (0-72), (110-108) | ![]() | SCO | ![]() | EUR | 4,264 | ||||
18 | (18) | ![]() | FC Porto 18th (2012) - 1922 - 2015, 2013, 2013 (4-30), (2-16), (1-20), (129-48) | ![]() | POR | ![]() | EUR | 4,023 | ||||
19 | (19) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (2001) - 1926 - 2015, 2014, 2014 (2-41), (2-5), (3-3), (85-46) | ![]() | BRA | ![]() | AMS | 3,933 | ||||
20 | (20) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2015, 2015, 2015 (6-45), (0-0), (9-0), (119-38) | ![]() | URU | ![]() | AMS | 3,918 | ||||
21 | (21) | ![]() | Santos Futebol Clube (Santos, SP) 6th (1963) - 1935 - 2014, 2012, 2012 (5-23), (0-6), (4-5), (66-43) | ![]() | BRA | ![]() | AMS | 3,525 | ||||
22 | (22) | ![]() | Olimpia (Asunción) 17th (1990) - 1912 - 2014, 2011, 2011 (4-39), (1-0), (3-0), (107-1) | ![]() | PAR | ![]() | AMS | 3,447 | ||||
23 | (23) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2015, 2014, 2014 (3-46), (1-1), (2-0), (45-45) | ![]() | BRA | ![]() | AMS | 3,264 | ||||
24 | (25) | ![]() | Arsenal (London) 4th (1950) - 1904 - 2015, 2015, 2015 (0-13), (2-12), (0-15), (85-102) | ![]() | ENG | ![]() | EUR | 3,239 | ||||
25 | (24) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1995) - 1921 - 2014, 2010, 2010 (3-38), (0-4), (1-2), (74-42) | ![]() | BRA | ![]() | AMS | 3,184 | ||||
26 | (26) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 22nd (1992) - 1914 - 2014, 2014, 2014 (2-39), (1-3), (1-2), (60-44) | ![]() | BRA | ![]() | AMS | 3,157 | ||||
27 | (27) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 17th (1969) - 1920 - 2014, 2012, 2012 (1-28), (1-4), (0-6), (65-41) | ![]() | BRA | ![]() | AMS | 3,104 | ||||
28 | (28) | ![]() | RSC Anderlecht 18th (1987) - 1947 - 2015, 2014, 2014 (0-33), (3-9), (2-13), (135-25) | ![]() | BEL | ![]() | EUR | 3,063 | ||||
29 | (31) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2015, 2015, 2015 (0-27), (2-20), (5-8), (99-48) | ![]() | UKR | ![]() | EUR | 2,887 | ||||
30 | (30) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2015, 2015, 2015 (1-22), (1-9), (0-9), (113-46) | ![]() | NED | ![]() | EUR | 2,853 | ||||
31 | (29) | ![]() | Atlético Madrid 17th (1966) - 1928 - 2015, 2014, 2014 (1-10), (3-10), (2-4), (117-79) | ![]() | ESP | ![]() | EUR | 2,823 | ||||
32 | (32) | ![]() | Chelsea (London) 31st (2013) - 1907 - 2015, 2015, 2015 (1-5), (3-7), (1-9), (82-81) | ![]() | ENG | ![]() | EUR | 2,786 | ||||
33 | (33) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2015, 2013, 2013 (3-32), (0-3), (1-7), (49-42) | ![]() | BRA | ![]() | AMS | 2,606 | ||||
34 | (34) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2015, 2010, 2010 (5-5), (0-0), (1-0), (61-83) | ![]() | ARG | ![]() | AMS | 2,484 | ||||
35 | (35) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2013, 2011, 2011 (2-26), (1-1), (0-3), (43-42) | ![]() | BRA | ![]() | AMS | 2,471 | ||||
36 | (36) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2014, 2014, 2014 (2-26), (0-24), (2-0), (106-22) | ![]() | SRB | ![]() | EUR | 2,418 | ||||
37 | (37) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1956) - 1915 - 2015, 2014, 2014 (1-43), (0-1), (3-0), (44-43) | ![]() | BRA | ![]() | AMS | 2,409 | ||||
38 | (38) | ![]() | Valencia CF 22nd (1963) - 1931 - 2014, 2008, 2008 (0-6), (4-7), (2-2), (116-80) | ![]() | ESP | ![]() | EUR | 2,237 | ||||
39 | (39) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2015, 2008, 2008 (2-14), (2-11), (0-2), (97-45) | ![]() | NED | ![]() | EUR | 2,163 | ||||
40 | (40) | ![]() | Ferencváros (Budapest) 3rd (1937) - 1903 - 2015, 2015, 2015 (0-28), (1-22), (2-6), (71-55) | ![]() | HUN | ![]() | EUR | 2,082 | ||||
41 | (41) | ![]() | BV Borussia Dortmund 41st (2014) - 1956 - 2015, 2014, 2012 (2-8), (1-3), (0-6), (75-49) | ![]() | GER | ![]() | EUR | 2,042 | ||||
42 | (42) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2014, 2014, 2014 (0-33), (0-14), (3-0), (74-48) | ![]() | CZE | ![]() | EUR | 2,022 | ||||
43 | (43) | ![]() | Tottenham Hotspur (London) 15th (1963) - 1901 - 2015, 2008, 1991 (0-2), (3-8), (0-11), (74-81) | ![]() | ENG | ![]() | EUR | 2,015 | ||||
44 | (44) | ![]() | San Lorenzo de Almagro (Buenos Aires) 44th (2014) - 1927 - 2015, 2014, 2014 (1-12), (2-0), (2-0), (62-86) | ![]() | ARG | ![]() | AMS | 1,989 | ||||
45 | (45) | ![]() | Atlético Nacional (Medellín) 45th (2014) - 1954 - 2015, 2014, 2014 (1-14), (2-2), (2-0), (82-23) | ![]() | COL | ![]() | AMS | 1,931 | ||||
46 | (49) | ![]() | Olympiakos (Piraeus) 46th (2015) - 1931 - 2015, 2015, 2015 (0-42), (0-27), (0-3), (79-28) | ![]() | GRE | ![]() | EUR | 1,930 | ||||
47 | (48) | ![]() | Steaua Bucuresti 39th (1997) - 1949 - 2015, 2015, 2015 (1-26), (0-23), (1-7), (85-17) | ![]() | ROM | ![]() | EUR | 1,921 | ||||
48 | (47) | ![]() | Colo Colo (Santiago) 41st (2009) - 1937 - 2015, 2014, 2014 (1-30), (0-10), (2-0), (76-12) | ![]() | CHI | ![]() | AMS | 1,885 | ||||
49 | (46) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 19th (1946) - 1906 - 2014, 2012, 2012 (0-35), (0-1), (0-2), (31-42) | ![]() | BRA | ![]() | AMS | 1,883 | ||||
50 | (51) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2015, 2015, 2015 (0-22), (1-16), (0-8), (114-45) | ![]() | POR | ![]() | EUR | 1,837 | ||||
51 | (50) | ![]() | SK Rapid Wien 4th (1948) - 1912 - 2013, 2008, 2008 (0-33), (0-15), (2-3), (86-30) | ![]() | AUT | ![]() | EUR | 1,821 | ||||
52 | (52) | ![]() | Vélez Sarsfield (Buenos Aires) 52nd (2013) - 1931 - 2014, 2012, 2012 (2-9), (1-0), (2-0), (63-85) | ![]() | ARG | ![]() | AMS | 1,763 | ||||
53 | (53) | ![]() | FK Austria Wien 16th (1936) - 1921 - 2013, 2013, 2013 (0-24), (0-27), (2-6), (75-29) | ![]() | AUT | ![]() | EUR | 1,754 | ||||
54 | (54) | ![]() | Hamburger SV (Hamburg) 26th (1983) - 1923 - 2014, 2003, 1987 (1-6), (1-3), (0-2), (93-52) | ![]() | GER | ![]() | EUR | 1,722 | ||||
55 | (55) | ![]() | Spartak Moskva 42nd (2001) - 1936 - 2014, 2003, 2003 (0-21), (0-13), (6-0), (84-48) | ![]() | RUS | ![]() | EUR | 1,710 | ||||
56 | (56) | ![]() | Olympique de Marseille 54th (1993) - 1924 - 2014, 2012, 2010 (1-9), (0-10), (0-6), (70-67) | ![]() | FRA | ![]() | EUR | 1,650 | ||||
57 | (57) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2014, 2014, 2014 (0-20), (0-9), (2-3), (59-52) | ![]() | HUN | ![]() | EUR | 1,619 | ||||
58 | (59) | ![]() | Racing Club (Avellaneda) 18th (1967) - 1913 - 2015, 2014, 2014 (2-14), (1-1), (2-0), (39-84) | ![]() | ARG | ![]() | AMS | 1,616 | ||||
59 | (58) | ![]() | Esporte Clube Bahia (Salvador, BA) 26th (1960) - 1931 - 2014, 2014, 2014 (0-47), (0-1), (0-3), (10-35) | ![]() | BRA | ![]() | AMS | 1,596 | ||||
60 | (60) | ![]() | Corporación Deportiva América de Cali 54th (2003) - 1970 - 2009, 2008, 2008 (0-13), (1-0), (1-0), (64-20) | ![]() | COL | ![]() | AMS | 1,547 | ||||
61 | (61) | ![]() | Athletic Bilbao 5th (1945) - 1903 - 2015, 1984, 1984 (0-8), (0-23), (0-2), (62-90) | ![]() | ESP | ![]() | EUR | 1,539 | ||||
62 | (62) | ![]() | Al-Ahly (Cairo) 62nd (2014) - 1924 - 2015, 2014, 2014 (8-37), (5-36), (11-6), (94-19) | ![]() | EGY | ![]() | AFR | 1,519 | ||||
63 | (63) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2015, 1995, 1995 (0-9), (1-5), (0-9), (34-112) | ![]() | ENG | ![]() | EUR | 1,510 | ||||
64 | (64) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2014, 1996, 1982 (1-7), (0-7), (1-6), (32-105) | ![]() | ENG | ![]() | EUR | 1,491 | ||||
65 | (65) | ![]() | Borussia Mönchengladbach 26th (1980) - 1960 - 2015, 1995, 1995 (0-5), (2-3), (0-1), (67-47) | ![]() | GER | ![]() | EUR | 1,473 | ||||
66 | (67) | ![]() | Club Brugge KV 60th (1996) - 1920 - 2015, 2015, 2015 (0-13), (0-11), (0-13), (96-24) | ![]() | BEL | ![]() | EUR | 1,467 | ||||
67 | (66) | ![]() | AS Roma 59th (1992) - 1929 - 2015, 2008, 2008 (0-3), (1-9), (1-2), (103-84) | ![]() | ITA | ![]() | EUR | 1,456 | ||||
68 | (68) | ![]() | Galatasaray (Istanbul) 68th (2013) - 1956 - 2015, 2015, 2015 (0-20), (1-16), (1-13), (79-9) | ![]() | TUR | ![]() | EUR | 1,455 | ||||
69 | (69) | ![]() | Cerro Porteño (Asunción) 68th (2013) - 1913 - 2015, 2015, 2015 (0-31), (0-0), (0-0), (89-2) | ![]() | PAR | ![]() | AMS | 1,423 | ||||
70 | (73) | ![]() | Dinamo Zagreb 44th (1967) - 1923 - 2015, 2015, 2015 (0-26), (1-20), (0-5), (73-22) | ![]() | CRO | ![]() | EUR | 1,363 | ||||
71 | (70) | ![]() | CSKA (Sofia) 51st (1982) - 1948 - 2011, 2011, 2011 (0-31), (0-18), (0-9), (77-13) | ![]() | BUL | ![]() | EUR | 1,353 | ||||
72 | (71) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2014, 2013, 2013 (0-22), (0-1), (1-4), (24-43) | ![]() | BRA | ![]() | AMS | 1,349 | ||||
73 | (82) | ![]() | Paris Saint-Germain 73rd (2015) - 1971 - 2015, 2015, 2015 (0-5), (1-9), (0-9), (65-43) | ![]() | FRA | ![]() | EUR | 1,341 | ||||
74 | (72) | ![]() | FK Partizan (Beograd) 54th (1966) - 1947 - 2015, 2015, 2015 (0-26), (0-12), (1-0), (61-21) | ![]() | SRB | ![]() | EUR | 1,338 | ||||
75 | (74) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 (0-3), (2-1), (0-3), (69-50) | ![]() | ENG | ![]() | EUR | 1,318 | ||||
76 | (75) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 (2-1), (0-2), (1-5), (25-56) | ![]() | ENG | ![]() | EUR | 1,316 | ||||
77 | (76) | ![]() | Coritiba Futebol Clube (Curitiba, PR) 37th (1960) - 1916 - 2014, 2013, 2013 (0-38), (0-0), (0-0), (6-33) | ![]() | BRA | ![]() | AMS | 1,275 | ||||
78 | (77) | ![]() | MTK (Budapest) 4th (1921) - 1904 - 2008, 2008, 2008 (0-23), (0-11), (2-3), (31-51) | ![]() | HUN | ![]() | EUR | 1,258 | ||||
79 | (78) | ![]() | Panathinaikos (Athinai) 74th (2004) - 1930 - 2014, 2014, 2014 (0-20), (0-18), (0-4), (87-20) | ![]() | GRE | ![]() | EUR | 1,238 | ||||
80 | (79) | ![]() | Sport Club do Recife (Recife, PE) 49th (1943) - 1916 - 2014, 2014, 2014 (0-41), (0-1), (0-3), (6-32) | ![]() | BRA | ![]() | AMS | 1,236 | ||||
81 | (81) | ![]() | Manchester City 26th (1904) - 1899 - 2015, 2014, 2014 (0-4), (1-5), (0-7), (35-86) | ![]() | ENG | ![]() | EUR | 1,209 | ||||
82 | (80) | ![]() | SV Werder Bremen 77th (2009) - 1961 - 2014, 2009, 2009 (0-4), (1-6), (0-5), (74-52) | ![]() | GER | ![]() | EUR | 1,208 | ||||
83 | (83) | ![]() | IFK Göteborg 61st (1994) - 1908 - 2015, 2015, 2015 (0-18), (2-7), (0-1), (48-3) | ![]() | SWE | ![]() | EUR | 1,197 | ||||
84 | (84) | ![]() | Fiorentina (Firenze) 31st (1969) - 1931 - 2015, 2001, 2001 (0-2), (1-6), (1-1), (71-78) | ![]() | ITA | ![]() | EUR | 1,187 | ||||
85 | (85) | ![]() | AS Monaco 72nd (2004) - 1953 - 2015, 2003, 2000 (0-7), (0-5), (0-5), (63-57) | ![]() | FRA | ![]() | EUR | 1,180 | ||||
86 | (98) | ![]() | Sevilla FC 66th (1948) - 1934 - 2015, 2015, 2015 (0-1), (4-5), (1-1), (55-71) | ![]() | ESP | ![]() | EUR | 1,176 | ||||
87 | (86) | ![]() | Olympique Lyonnais (Lyon) 84th (2012) - 1945 - 2014, 2012, 2012 (0-7), (0-5), (0-8), (68-58) | ![]() | FRA | ![]() | EUR | 1,150 | ||||
88 | (87) | ![]() | SK Slovan Bratislava 37th (1970) - 1935 - 2014, 2014, 2014 (0-20), (1-11), (2-4), (35-33) | ![]() | SVK | ![]() | EUR | 1,143 | ||||
89 | (92) | ![]() | América (Ciudad de México) 89th (2015) - 1925 - 2015, 2015, 2015 (6-16), (0-6), (3-4), (46-16) | ![]() | MEX | ![]() | AMN | 1,142 | ||||
90 | (88) | ![]() | CSKA Moskva 81st (1951) - 1945 - 2014, 2014, 2014 (0-12), (1-12), (0-5), (37-46) | ![]() | RUS | ![]() | EUR | 1,102 | ||||
90 | (88) | ![]() | Liga Deportiva Universitaria (Quito) 85th (2011) - 1969 - 2011, 2010, 2010 (1-10), (1-0), (2-0), (57-0) | ![]() | ECU | ![]() | AMS | 1,102 | ||||
92 | (90) | ![]() | Levski (Sofia) 70th (1950) - 1933 - 2010, 2009, 2009 (0-26), (0-26), (0-6), (61-15) | ![]() | BUL | ![]() | EUR | 1,091 | ||||
93 | (91) | ![]() | FK Shakhtar Donetsk 91st (2014) - 1961 - 2015, 2014, 2014 (0-9), (1-13), (0-7), (46-38) | ![]() | UKR | ![]() | EUR | 1,080 | ||||
94 | (92) | ![]() | Universidad de Chile (Santiago) 92nd (2012) - 1940 - 2015, 2014, 2014 (0-17), (1-4), (0-0), (57-8) | ![]() | CHI | ![]() | AMS | 1,072 | ||||
95 | (94) | ![]() | Newcastle United 6th (1910) - 1898 - 2014, 1973, 1969 (0-4), (1-6), (1-1), (46-84) | ![]() | ENG | ![]() | EUR | 1,050 | ||||
96 | (95) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2014, 2013, 1981 (0-10), (0-6), (0-6), (40-66) | ![]() | FRA | ![]() | EUR | 1,047 | ||||
97 | (96) | ![]() | Dukla Praha 32nd (1967) - 1949 - 1990, 1990, 1990 (0-11), (0-8), (0-0), (47-24) | ![]() | CSV | ![]() | EUR | 1,036 | ||||
98 | (97) | ![]() | SS Lazio (Roma) 93rd (2004) - 1929 - 2014, 2013, 2013 (0-2), (1-6), (1-3), (54-74) | ![]() | ITA | ![]() | EUR | 982 | ||||
99 | (99) | ![]() | Hajduk Split 79th (1995) - 1927 - 2013, 2013, 2013 (0-15), (0-15), (0-5), (55-15) | ![]() | CRO | ![]() | EUR | 966 | ||||
100 | (100) | ![]() | AC Parma 87th (2002) - 1990 - 2014, 2002, 2002 (0-0), (3-3), (1-1), (54-24) | ![]() | ITA | ![]() | EUR | 965 | ||||
![]() |
![]() |